Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship

Intel Core i5 - 11500H / up to 4.6 GHz - vPro - Win 11 Pro - UHD Graphics - 32 GB RAM - 2 TB SSD NVMe, Class 40 - 14" IPS touchscreen 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6 - gray - refurbished
| Main Specifications | |
|---|---|
| Product Description | Dell Latitude 5421 - 14" - Intel Core i5 - 11500H - vPro - 32 GB RAM - 2 TB SSD - refurbished |
| Product Type | Notebook |
| Operating System | Win 11 Pro |
| Platform Technology | Intel vPro Platform |
| Processor | Intel Core i5 (11th Gen) - 11500H / 2.9 GHz, up to 4.6 GHz / 12 MB Cache |
| Memory | 32 GB DDR4 (2 x 16 GB) |
| Storage | 2 TB SSD - NVMe, Class 40 |
| Display | 14" touchscreen 1920 x 1080 / Full HD @ 60 Hz - 157 ppi |
| Graphics | Intel UHD Graphics |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.2, Gigabit Ethernet |
| Battery | 4-cell |
| Color | Gray |
| Dimensions (WxDxH) | 12.7 in x 8.3 in x 0.9 in |
| Weight | 3.28 lbs |
| Pricing Type | Refurbished |
| General | |
| Product Type | Notebook |
| Operating System | Windows 11 Pro |
| Memory | |
| RAM | 32 GB (2 x 16 GB) |
| Max RAM Supported | 64 GB |
| Technology | DDR4 SDRAM |
| Speed | 3200 MT/s |
| Rated Speed | 3200 MT/s |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Miscellaneous | |
| Color | Gray |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Noble Wedge security slot |
| Included Accessories | USB-C power adapter |
| Pricing Type | Refurbished |
| Storage | |
| Main Storage | 2 TB SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe), Class 40 |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 140 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Software | |
| Software Included | Microsoft Office (30 days trial) |
| Battery | |
| Technology | 4-cell lithium polymer |
| Capacity | 64 Wh |
| Display | |
| Type | 14" - IPS |
| Touchscreen | Yes |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 157 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Color Gamut | 72% NTSC |
| Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate, 0.161 mm pixel pitch |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Wireless Controller | Intel Wi-Fi 6 AX 201 - M.2 2230 |
| Network Interface | Gigabit Ethernet |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.7 in x 8.3 in x 0.9 in |
| Weight | 3.28 lbs |
| Processor / Chipset | |
| CPU | Intel Core i5 (11th Gen) 11500H / 2.9 GHz |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 6-core |
| Cache | 12 MB |
| Chipset | Intel WM590 |
| Platform Technology | Intel vPro Platform |
| Features | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
| Audio & Video | |
| Graphics Processor | Intel UHD Graphics |
| Camera | Yes - 1280 x 720 (standard), 640 x 360 (infrared) |
| Resolution | 0.92 Megapixel (standard), 0.23 Megapixel (infrared) |
| Image Sensor Type | CMOS |
| Video Resolutions | 1280 x 720 |
| Frame Rate | 30 frames per second |
| Camera Features | Privacy shutter, IR camera, Windows Hello, RGB camera, 87 degrees |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3204 |
| Compliant Standards | High Definition Audio |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 130 Watt, 5 / 20 V |
| Connections & Expansion | |
| Interfaces Details | USB 3.2 Gen 1 (PowerShare) ¦ USB 3.2 Gen 1 ¦ 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |