Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship







Copilot+ PC - Intel Core Ultra 7 - 266V / up to 5 GHz - vPro Enterprise - Win 11 Pro - Intel Arc Graphics 140V - 16 GB RAM - 512 GB SSD NVMe - 14" IPS 1920 x 1200 (Full HD Plus) - Wi-Fi 7 - platinum silver - BTS - with 1 Year Basic Onsite
| Main Specifications | |
|---|---|
| Product Description | Dell Pro 14 Plus PB14250 - Copilot+ PC - 14" - Intel Core Ultra 7 - 266V - vPro Enterprise - 16 GB RAM - 512 GB SSD |
| Product Type | Notebook - Copilot+ PC |
| Operating System | Win 11 Pro |
| Platform Technology | Intel vPro Enterprise |
| Processor | Intel Core Ultra 7 (Series 2) - 266V / 2.2 GHz, up to 5 GHz / 12 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 48 TOPS |
| Memory | 16 GB LPDDR5X SDRAM (provided memory is soldered) |
| Storage | 512 GB SSD - NVMe |
| Display | 14" 1920 x 1200 / Full HD Plus @ 60 Hz - 162 ppi |
| Graphics | Intel Arc Graphics 140V - up to 66 TOPS |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Battery | 3-cell |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Platinum silver |
| Dimensions (WxDxH) | 12.3 in x 8.8 in x 0.8 in |
| Weight | 3.37 lbs |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold, EPEAT Climate+ |
| Carbon Footprint | 104 kg carbon emissions |
| Bundled Services | 1 Year Basic Onsite |
| General | |
| Product Type | Notebook |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 8533 MT/s |
| Rated Speed | 8533 MT/s |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Basic Onsite |
| Miscellaneous | |
| Color | Platinum silver |
| Case Material | Aluminum |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Features | Chassis intrusion detection, ExpressCharge, ExpressChargeBoost, Dell ControlVault 3 + |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Noble Wedge security slot |
| Included Accessories | USB-C power adapter, POD Label |
| Compliant Standards | FIPS 140-2, TCG Certified |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Storage | |
| Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 - NVM Express (NVMe) |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Software | |
| Software Included | Intel Connectivity Performance Suite, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Battery | |
| Technology | 3-cell lithium ion |
| Weight | 220 g |
| Capacity | 55 Wh |
| Display | |
| Type | 14" - IPS |
| Resolution | 1920 x 1200 (Full HD Plus) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 162 |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Horizontal Viewing Angle | +80 / -80 |
| Vertical Viewing Angle | +80 / -80 |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, Wide Viewing Angle, 35 ms response rate, 0.157 mm pixel pitch |
| Communications | |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Wireless Controller | Intel WI-FI 7 BE201 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.3 in x 8.8 in x 0.8 in |
| Weight | 3.37 lbs |
| Processor / Chipset | |
| CPU | Intel Core Ultra 7 (Series 2) 266V / 2.2 GHz |
| Max Turbo Speed | 5 GHz |
| Number of Cores | 8-core |
| Performance Cores | 4 |
| Efficient Cores | 4 |
| Cache | 12 MB |
| Platform Technology | Intel vPro Enterprise |
| Features | 8 Threads |
| Audio & Video | |
| Graphics Processor | Intel Arc Graphics 140V - up to 66 TOPS |
| Camera | Yes - 1920 x 1080 (standard), 640 x 360 (infrared) |
| Image Sensor Type | CMOS |
| Video Resolutions | 1920 x 1080 |
| Frame Rate | 30 frames per second |
| Camera Features | HDR (High Dynamic Range), face recognition, IR camera, RGB camera, Temporal Noise Reduction, 86.6 degrees (IR camera), camera shutter |
| Sound | Stereo speakers, 2 array microphones |
| Codec | CS42L43 |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Features | Copilot key |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt, 5/9/15/20 V |
| Connections & Expansion | |
| Interfaces Details | HDMI ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ USB 3.2 Gen 1 ¦ Headphone/microphone combo jack |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| EPEAT Climate+ | Yes |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 104 kg carbon emissions |
| Manufacturing (kg CO2e) | 76.44 |
| Logistics (kg CO2e) | 4.472 |
| Use (kg CO2e) | 21.112 |
| EOL (kg CO2e) | 1.976 |
| Total Carbon w/o Use Phase (kg CO2e) | 82.888 |
| PAIA Version | GaBi version 1, 2024 |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 48 TOPS |
| Total Processor Performance Up To (TOPS) | 118 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |