Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship















Aura Edition - AI PC - flip design - Intel Core Ultra 7 - 265U / up to 5.3 GHz - Intel Evo vPro Enterprise Platform - Win 11 Pro - Intel Graphics - 16 GB RAM - 512 GB SSD TCG Opal Encryption 2, NVMe - 14" IPS touchscreen 1920 x 1200 - Wi-Fi 6E, Bluetooth - gray - kbd: English - with 1 Year Lenovo Premier Support - with ThinkShield Pro Security (1 Year)
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkPad X1 2-in-1 Gen 10 Aura Edition - AI PC - 14" - Intel Core Ultra 7 - 265U - Intel Evo vPro Enterprise Platform - 16 GB RAM - 512 GB SSD - English - with ThinkShield Pro Security (1 Year) |
| Product Type | Notebook - AI PC - 2-in-1 - flip design |
| Operating System | Win 11 Pro - English |
| Platform Technology | Intel Evo vPro Enterprise Platform |
| Processor | Intel Core Ultra 7 (Series 2) - 265U up to 5.3 GHz / 12 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 12 TOPS |
| Memory | 16 GB LPDDR5X SDRAM (provided memory is soldered) |
| Storage | 512 GB SSD - TCG Opal Encryption 2, NVMe |
| Display | 14" touchscreen 1920 x 1200 / WUXGA @ 60 Hz |
| Graphics | Intel Graphics |
| Input Device | Digitizer, trackpad, digital pen |
| Keyboard | English |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Color | Gray |
| Dimensions (WxDxH) | 12.3 in x 8.6 in x 0.7 in |
| Weight | 2.69 lbs |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | TCO Certified, generation 10, for notebooks, ENERGY STAR Qualified EPEAT Gold |
| Manufacturer Warranty | Base warranty - 1 year - pick-up and return ¦ Extended warranty - 1 year - on-site - response time: next business day |
| Bundled Services | 1 Year Lenovo Premier Support |
| Bundled with | ThinkShield Pro Security (1 Year) |
| General | |
| Product Type | Notebook - Yes - flip design |
| AI Level | AI PC |
| Operating System | Windows 11 Pro - English |
| Bundled with | ThinkShield Pro Security (1 Year) |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 8400 MT/s |
| Manufacturer Warranty | |
| Service & Support | Base warranty - 1 year - pick-up and return ¦ Extended warranty - 1 year - on-site - response time: next business day |
| Bundled Services | 1 Year Lenovo Premier Support |
| Miscellaneous | |
| Color | Gray |
| Case Material | Aluminum (top), aluminum (bottom) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Intel Active Management Technology (iAMT), MIL-STD-810H tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | Lenovo Yoga Pen, USB-C GaN power adapter |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, Eyesafe Certified 2.0 |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
| Software | |
| Software Included | Intel Connectivity Performance Suite |
| Battery | |
| Technology | Lithium polymer |
| Capacity | 57 Wh |
| Display | |
| Type | 14" - IPS |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 500 cd/m² |
| Color Gamut | 100% sRGB |
| Features | Anti-reflective, anti-smudge, Low Power, OGS Technology |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.3 in x 8.6 in x 0.7 in |
| Weight | 2.69 lbs |
| Processor / Chipset | |
| CPU | Intel Core Ultra 7 (Series 2) 265U |
| Max Turbo Speed | 5.3 GHz |
| Number of Cores | 12-core |
| Performance Cores | 2 |
| Efficient Cores | 10 |
| Cache | 12 MB |
| Platform Technology | Intel Evo vPro Enterprise Platform |
| Features | Integrated memory controller |
| Audio & Video | |
| Graphics Processor | Intel Graphics |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, Discrete IR, Ultrasonic Human Presence Detection |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3306 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Audio Features | Input: 360° far-field |
| Input | |
| Type | Keyboard, digitizer, trackpad, digital pen |
| Keyboard Backlight | Yes |
| Keyboard Layout | English |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Connections & Expansion | |
| Interfaces Details | USB 3.2 Gen 1 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ Headphone/microphone combo jack (mini-phone 3.5 mm) |
| Sustainability Information | |
| TCO Certified | - TCO Certified, generation 10, for notebooks |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| NPU Performance Up To (TOPS) | 12 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |