Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship

No keyboard - Kompanio 520 - Chrome OS - Mali-G52 2EE MC2 - 8 GB RAM - 64 GB eMMC - 10.95" IPS touchscreen 1920 x 1200 - Wi-Fi 6 - silver
| Main Specifications | |
|---|---|
| Product Description | Acer Chromebook Tab 311 D723N - 10.95" - MediaTek Kompanio 520 - 8 GB RAM - 64 GB eMMC |
| Product Type | Chromebook - no keyboard |
| Operating System | Chrome OS |
| Processor | MediaTek Kompanio 520 2 GHz |
| Memory | 8 GB LPDDR4X (provided memory is soldered) |
| Storage | 64 GB eMMC |
| Display | 10.95" touchscreen 1920 x 1200 / WUXGA @ 60 Hz |
| Graphics | ARM Mali-G52 2EE MC2 |
| Input Device | Digitizer, digital pen |
| Integrated Webcam | Yes |
| Networking | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Battery | 2-cell - up to 10 hours |
| Features | Accelerometer, gyro sensor |
| Dockable | Yes |
| Color | Silver |
| Dimensions (WxDxH) | 10.5 in x 6.8 in x 0.4 in |
| Weight | 21.51 oz |
| Localization | Region: United States |
| Environmental Standards | TCO Certified, generation 10, for tablets, ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - 1 year |
| General | |
| Product Type | Chromebook - no keyboard |
| Operating System | Google Chrome OS |
| Memory | |
| RAM | 8 GB (provided memory is soldered) |
| Technology | LPDDR4X SDRAM |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Color | Silver |
| Case Material | Anodized aluminum |
| Integrated Options | Accelerometer, gyro sensor |
| Dockable | Yes |
| Features | Volume control |
| Included Accessories | Active stylus, USB-C power adapter |
| Compliant Standards | MIL-STD-810H |
| Localization | Region: United States |
| Storage | |
| Main Storage | 64 GB eMMC |
| Battery | |
| Technology | 2-cell |
| Capacity | 29.65 Wh |
| Run Time | Up to 10 hours |
| Display | |
| Type | 10.95" - IPS |
| Touchscreen | Yes (multi-touch) |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Color Gamut | 52% NTSC |
| Features | Glare, CineCrystal, 30 ms response rate |
| Communications | |
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 10.5 in x 6.8 in x 0.4 in |
| Weight | 21.51 oz |
| Processor / Chipset | |
| CPU | MediaTek Kompanio 520 2 GHz |
| Number of Cores | 8-core |
| Audio & Video | |
| Graphics Processor | ARM Mali-G52 2EE MC2 |
| Camera | Yes |
| Resolution | 5 Megapixel (rear), 2 Megapixel (front) |
| Camera Features | Rear camera with auto focus, front camera with fixed focus |
| Sound | Stereo speakers, microphone |
| Input | |
| Type | Digitizer, digital pen |
| AC Adapter | |
| Output | 45 Watt |
| Connections & Expansion | |
| Interfaces Details | USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (DC-In combo, Power Delivery) ¦ Headphone/microphone combo jack ¦ Pogo keyboard connector |
| Sustainability Information | |
| TCO Certified | - TCO Certified, generation 10, for tablets |
| ENERGY STAR Certified | Yes |