Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship






12-inch - Copilot+ PC - tablet - Snapdragon X Plus - X1P-42-100 / up to 3.4 GHz - Win 11 Pro - Qualcomm Adreno - 16 GB RAM - 256 GB SSD - 12" touchscreen 2196 x 1464 @ 90 Hz - NFC, Wi-Fi 7, Bluetooth - platinum
| Main Specifications | |
|---|---|
| Product Description | Microsoft Surface Pro for Business - 12-inch - Copilot+ PC - 12" - Qualcomm Snapdragon X Plus - X1P-42-100 - 16 GB RAM - 256 GB SSD |
| Product Type | Tablet - Copilot+ PC - no keyboard |
| Operating System | Win 11 Pro - English (US) / French (CA) / Spanish (MX) |
| Processor | Qualcomm Snapdragon X Plus X1P-42-100 / 3.2 GHz, up to 3.4 GHz / 30 MB Cache |
| Neural Processor Unit (NPU) | Qualcomm Hexagon - up to 45 TOPS |
| Memory | 16 GB LPDDR5X SDRAM |
| Storage | 256 GB SSD |
| Display | 12" touchscreen 2196 x 1464 @ 90 Hz - 220 ppi |
| Graphics | Qualcomm Adreno |
| Integrated Webcam | Yes |
| Networking | NFC, 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Battery | 2-cell - up to 16 hours |
| Features | Accelerometer, magnetometer, gyroscope, ambient color sensor |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton |
| Color | Platinum |
| Dimensions (WxDxH) | 10.8 in x 7.5 in x 0.3 in |
| Weight | 24.2 oz |
| Localization | Region: United States |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - 1 year |
| General | |
| Product Type | Tablet - no keyboard |
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro - English (US) / French (CA) / Spanish (MX) |
| Memory | |
| RAM | 16 GB |
| Technology | LPDDR5X SDRAM |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Color | Platinum |
| Case Material | Anodized aluminum |
| Integrated Options | Accelerometer, magnetometer, gyroscope, ambient color sensor |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton |
| Features | Volume control, built-in kickstand |
| Included Accessories | USB-C charging cable |
| Compliant Standards | ISO 9241-307 |
| Localization | Region: United States |
| Storage | |
| Main Storage | 256 GB SSD |
| Software | |
| Software Included | Microsoft 365 (30 days trial), Microsoft 365 Apps (requires licence or subscription) |
| Battery | |
| Technology | 2-cell lithium ion |
| Installed Qty | 1 |
| Weight | 157 g |
| Capacity | 38.8 Wh |
| Run Time | Up to 16 hours |
| Battery Run Time | Web browsing: up to 12 hours ¦ Video playback: up to 16 hours |
| Display | |
| Type | 12" |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 2196 x 1464 |
| V-Sync Rate at Max Res. | 90 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 220 |
| Image Aspect Ratio | 3:2 |
| Image Brightness | 400 cd/m² |
| Features | Glossy, anti-reflective, sRGB Color Space, PixelSense, Adaptive Contrast, Adaptive Color, strengthened glass |
| Communications | |
| Wireless | NFC, 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 10.8 in x 7.5 in x 0.3 in |
| Weight | 24.2 oz |
| Processor / Chipset | |
| CPU | Qualcomm Snapdragon X Plus X1P-42-100 / 3.2 GHz |
| Max Turbo Speed | 3.4 GHz |
| Number of Cores | 8-core |
| Cache | 30 MB |
| Audio & Video | |
| Graphics Processor | Qualcomm Adreno |
| Camera | Yes - 4K (rear), 1080p (front) |
| Resolution | 10 Megapixel (rear) |
| Video Resolutions | 1920 x 1080, 4K |
| Frame Rate | 30 frames per second |
| Camera Features | Autofocus, Windows Hello |
| Sound | Stereo speakers, array microphone |
| Compliant Standards | Dolby Atmos |
| Input | |
| Features | Microsoft Pen Protocol (MPP) |
| Connections & Expansion | |
| Interfaces Details | 2 x USB-C 3.2 Gen 2 (supports DisplayPort 1.4a Alt Mode) ¦ Surface Keyboard |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Qualcomm Hexagon |
| NPU Performance Up To (TOPS) | 45 TOPS |
| Windows Studio Effects Support | Yes |