Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship






3LCD projector - 6000 lumens (white) - 6000 lumens (color) - WUXGA (1920 x 1200) - 16:10
| Main Specifications | |
|---|---|
| Product Description | Epson PowerLite L690SE - 3LCD projector |
| Device Type | 3LCD projector |
| Brightness (White) | 6000 lumens |
| Brightness (Color) | 6000 lumens |
| Contrast Ratio | 5000000:1 (dynamic) |
| Resolution | WUXGA (1920 x 1200) |
| Native Aspect Ratio | 16:10 |
| Color Support | 1.07 billion colors |
| Lens Shift Direction | Vertical, horizontal |
| Lamp Type | Laser diode |
| Lamp Life Cycle | Up to 20000 hour(s) - normal mode ¦ Up to 20000 hour(s) - quiet mode ¦ Up to 30000 hour(s) - extended mode |
| Power | AC 100 -240 V (50/60 Hz) |
| Power Consumption Operational | 415 Watt |
| Dimensions (WxDxH) | 17.3 in x 14.3 in x 5.9 in |
| Weight | 20.5 lbs |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Device Type | 3LCD projector |
| Expansion / Connectivity | |
| Interfaces | 2 x HDMI ¦ 1 x HDMI output ¦ 1 x HDBaseT ¦ 1 x audio line-out - mini-phone 3.5 mm ¦ 1 x USB - 4 pin USB Type A ¦ 1 x USB - 4 pin USB Type B ¦ Serial RS-232C ¦ 1 x network - RJ-45 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Included Accessories | Remote control, batteries, cable cover |
| Security Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100 -240 V (50/60 Hz) |
| Power Consumption Operational | 415 Watt |
| Power Consumption Stand by | 2.4 Watt |
| Software / System Requirements | |
| Software Included | Epson iProjection, Epson Projector Management Software |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 113 °F |
| Sound Emission | 36 dB |
| Sound Emission (Economic Mode) | 26 dB |
| Video Input | |
| Video Interfaces | HDMI, HDBaseT |
| Dimensions & Weight | |
| Width | 17.3 in |
| Depth | 14.3 in |
| Height | 5.9 in |
| Weight | 20.5 lbs |
| Projector | |
| Brightness (White) | 6000 lumens |
| Brightness (Color) | 6000 lumens |
| Contrast Ratio | 5000000:1 (dynamic) |
| Image Size | 100 in - 500 in |
| Throw Ratio | 0.50 - 0.70:1 |
| Uniformity | 88 % |
| Digital Zoom Factor | 1.4x |
| Resolution | WUXGA - WUXGA (1920 x 1200) (native) / 4K (resized) |
| Native Aspect Ratio | 16:10 |
| Display Format | 2,304,000 pixels (1920 x 1200) x 3 |
| Color Support | 1.07 billion colors |
| Max Sync Rate (V x H) | 60 Hz x 135 kHz |
| Lamp Type | Laser diode |
| Lamp Life Cycle | Up to 20000 hour(s) - normal mode ¦ Up to 20000 hour(s) - quiet mode ¦ Up to 30000 hour(s) - extended mode |
| Controls & Adjustments | Mute, keystone correction, zoom |
| Features | RGB liquid crystal shutter, 4:3 aspect ratio support, 16:10 aspect ratio support, 16:9 aspect ratio support, 16:6 aspect ratio support, 21:9 aspect ratio support, auto power on, Split Screen, CEC compatible, Sleep Mode, arc correction, Corner Wall Projection, Edge blending, Screen Share |
| Lens | |
| Focus Type | Manual |
| Lens Aperture | F/1.8-2.0 |
| Zoom Type | Manual |
| Keystone Correction Direction | Horizontal, vertical |
| Vertical Keystone Correction | -30 / +30 |
| Horizontal Keystone Correction | -30 / +30 |
| Lens Shift Type | Manual |
| Lens Shift Direction | Vertical, horizontal |
| Vertical Lens Shift | 50% / 50% |
| Horizontal Lens Shift | 20% / 20% |