Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship





Multifunction printer - color - laser - Legal (8.5 in x 14 in) (original) - A4/Legal (media) - up to 25 ppm (copying) - up to 25 ppm (printing) - 250 sheets - 33.6 Kbps - USB 2.0, Gigabit LAN, USB 2.0 host, Wi-Fi(ac) - remarketed
| Main Specifications | |
|---|---|
| Product Description | HP Color LaserJet Pro 3301cdw - multifunction printer - color - remarketed |
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
| Printing Technology | Laser (color) |
| Monthly Duty Cycle (max) | 40000 pages |
| Recommended Monthly Volume | 150 - 2500 pages |
| Max Copying Speed | Up to 25 ppm (mono) / up to 25 ppm (color) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 400 dpi (color) |
| Max Printing Speed | Up to 25 ppm (mono) / up to 25 ppm (color) |
| Max Printing Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Max Fax Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi |
| Scanning | 1200 x 1200 dpi |
| Display | 4.3" |
| Original Size | Legal (8.5 in x 14 in) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Media Size | 3 in x 5 in (min) - Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) (max) |
| Media Type | Transparencies, envelopes, plain paper, cards, labels, recycled paper, photo paper, bond paper, glossy paper |
| Standard Media Capacity | 250 sheets |
| Bypass Feeder Capacity | 50 sheets |
| Output Trays Capacity | 100 sheets |
| Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, USB 2.0 host, Wi-Fi(ac) |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive, scan to e-mail, scan to folder, scan to network, scan to Cloud, print from mobile devices |
| Power | AC 120 V (50Hz) |
| Dimensions (WxDxH) | 16.5 in x 16.5 in x 13.4 in |
| Weight | 37.7 lbs |
| Pricing Type | Remarketed |
| Environmental Standards | EPEAT Silver, ENERGY STAR Qualified |
| General | |
| Printer Fonts | TrueType x 111 |
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Printing Technology | Laser - color |
| Monthly Duty Cycle (max) | 40000 pages |
| Recommended Monthly Volume | 150 - 2500 pages |
| Display Diagonal Size | 4.3" |
| Display Color Support | Color |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, USB 2.0 host, Wi-Fi(ac) |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive, scan to e-mail, scan to folder, scan to network, scan to Cloud, print from mobile devices |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
| Memory | |
| Standard Memory | 512 MB |
| Max Supported Memory | 512 MB |
| Miscellaneous | |
| First Copy Out Time B/W | 9.6 sec |
| First Copy Out Time Color | 13.5 sec |
| Consumables Included | 1 x toner cartridge (black) - up to 600 pages ¦ 1 x toner cartridge (cyan) - up to 500 pages ¦ 1 x toner cartridge (magenta) - up to 500 pages ¦ 1 x toner cartridge (yellow) - up to 500 pages |
| Compliant Standards | FCC Class B certified, CISPR 22 Class B, EN55022 Class B, RSS-210, FCC CFR47 Part 68, FCC CFR47 Part 15, IEC 60950-1, EN 60950-1, FCC CFR47 Part 15 C, GB 9254 Class B, GB 17625.1, EN 62311, EN 61000-3-3:2008, ICES-003 issue 4 Class B, EN 61000-3-2:2006+A1:2009+A2:2009, EN 300 328 V1.7.1, IEC 62479, IEC 60825-1:2007, EN 62479:2010, IEC 62311, EN 55024:2010, EN 301 489-1, GB 4943.1-2011, EN 301 489-17 |
| Pricing Type | Remarketed |
| Power | |
| Voltage Required | AC 120 V (50Hz) |
| Power Consumption Operational | 416 Watt |
| Power Consumption Standby | 7.6 Watt |
| Power Consumption Sleep | 0.95 Watt |
| Environmental Parameters | |
| Sound Emission | 16 dBA (idle) / 51 dBA (operating) |
| Min Operating Temperature | 59 °F |
| Max Operating Temperature | 86 °F |
| Humidity Range Operating | 10 - 80% RH (non-condensing) |
| Flash Memory | |
| Flash Memory | 512 MB |
| Connections | |
| Interfaces | 1 x Gigabit LAN - RJ-45 ¦ 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x USB 2.0 host - 4 pin USB Type A ¦ 2 x modem - RJ-11 |
| Security Protocols & Features | WEP, WPA, WPA2, TKIP, AES, WPS |
| Operating System Support | Linux, Android, iOS, Windows 10, MS Windows Server 2016, MS Windows Server 2019, macOS Big Sur, Windows 11, MS Windows Server 2022, macOS 12 Monterey |
| Software Included | HP Web Jetadmin |
| Copying | |
| Max Copying Speed | Up to 25 ppm (mono) / up to 25 ppm (color) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 400 dpi (color) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Automatic Duplexing | Yes |
| Copying Features | ID Copy |
| Printing | |
| Max Printing Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Max Printing Speed | Up to 25 ppm (mono) / up to 25 ppm (color) |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PDF, PCL 5, PCLm, URF, PWG, JPEG |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 10.8 sec |
| First Print Out Time Color | 10.9 sec |
| Scanning | |
| Scan Element | CIS |
| Automatic Duplexing | Yes |
| Optical Resolution | 1200 x 1200 dpi |
| Color Depth | 24-bit |
| Fax Machine | |
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi |
| Total Memory Capacity | Up to 500 pages |
| PC Faxing | Yes |
| Fax Machine Features | |
| Speed Dialing | 200 station(s) |
| Delayed Transmission | Yes |
| Remote Fax Retrieval (Polling) | Yes |
| Features | Fax forwarding, automatic redialing, junk fax barrier, fax polling |
| Document & Media Handling | |
| Max Original Size | Legal (8.5 in x 14 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Min Media Size | 3 in x 5 in |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 200 g/m² |
| Supported Media Type | Transparencies, envelopes, plain paper, cards, labels, recycled paper, photo paper, bond paper, glossy paper |
| Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, 3.95 in x 5.83 in, JIS B5 (7.17 in x 10.12 in), 4 in x 6 in, 3 in x 5 in, 8.5 in x 13 in, 5 in x 8 in |
| Supported Envelope Sizes | International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in) |
| Standard Media Capacity | 250 sheets |
| Bypass Feeder Capacity | 50 sheets |
| Output Trays Capacity | 100 sheets |
| Document & Media Handling Details | ADF - 50 sheets - Legal (8.5 in x 14 in) ¦ Input tray - 250 sheets size: 3.93 in x 5.8 in - Legal (8.5 in x 14 in) ¦ Bypass tray - 50 sheets size: 3 in x 5 in - Legal (8.5 in x 14 in) ¦ Output tray - 100 sheets |
| Speed Details | Printing: up to 25 ppm (A4) - B/W (ISO) ¦ Printing: up to 26 ppm (Letter A) - B/W (ISO) ¦ Printing: up to 5 ppm (A5) - B/W portrait ¦ Printing: up to 25 ppm - color (ISO) ¦ Printing: up to 5 ppm (A5) - color portrait ¦ Printing: up to 15 ipm (A4) - B/W duplex ¦ Printing: up to 15.5 ipm (Letter A) - B/W duplex ¦ Copying: up to 25 ppm (A4) - B/W normal ¦ Copying: up to 25 ppm (A4) - color normal ¦ Copying: up to 26 ppm (Letter A) - B/W normal ¦ Copying: up to 26 ppm (Letter A) - color normal ¦ Copying: up to 15 ppm (A4) - B/W duplex ¦ Copying: up to 15 ppm (A4) - color duplex ¦ Copying: up to 15.5 ppm (Letter A) - B/W duplex ¦ Copying: up to 15.5 ppm (Letter A) - color duplex ¦ Scanning: up to 19 ppm (A4) - B/W normal ¦ Scanning: up to 8 ppm (A4) - color normal ¦ Scanning: up to 20 ppm (Letter A) - B/W normal ¦ Scanning: up to 9 ppm (Letter A) - color normal |
| Dimensions & Weight | |
| Width | 16.5 in |
| Depth | 16.5 in |
| Height | 13.4 in |
| Weight | 37.7 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 19.6 in |
| Shipping Depth | 15.7 in |
| Shipping Height | 20.9 in |
| Shipping Weight | 45.41 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |