Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship





DLP projector - laser - 3D - 4000 ANSI lumens - 3840 x 2160 - 16:9 - 4K
| Main Specifications | |
|---|---|
| Product Description | BenQ AK700ST - DLP projector - 3D |
| Device Type | DLP projector - 4K |
| 3D Capable | Yes (3D glasses sold separately) |
| Microdisplay | DMD Chip |
| Brightness | 4000 ANSI lumens |
| Contrast Ratio | 3000000:1 |
| Resolution | 3840 x 2160 |
| Native Aspect Ratio | 16:9 |
| Color Support | 1.07 billion colors (30-bit) |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 20000 hour(s) |
| Video Modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Speakers | Speaker(s) - integrated |
| Power | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 192 Watt |
| Dimensions (WxDxH) | 11.9 in x 9.2 in x 4.4 in |
| Weight | 7.5 lbs |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Device Type | DLP projector - 4K |
| 3D Capable | Yes (3D glasses sold separately) |
| Networking | Ethernet |
| Expansion / Connectivity | |
| Interfaces | 1 x USB-C/DisplayPort input - 24 pin USB-C ¦ 2 x USB 2.0 - 4 pin USB Type A ¦ 2 x HDMI - 19 pin HDMI Type A ¦ 1 x serial RS-232 - 9 pin D-Sub (DB-9) ¦ 1 x audio line-out - mini-phone 3.5 mm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - lamp - 3 years |
| Miscellaneous | |
| Included Accessories | Remote control, batteries, power cable (1.8 m) |
| Security Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Compliant Standards | HDCP 2.2 |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 192 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Sound Emission | 32 dB |
| Sound Emission (Economic Mode) | 29 dB |
| Video Input | |
| Video Interfaces | HDMI, USB-C |
| Video Modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Dimensions & Weight | |
| Width | 11.9 in |
| Depth | 9.2 in |
| Height | 4.4 in |
| Weight | 7.5 lbs |
| Projector | |
| Microdisplay | DMD Chip |
| Brightness | 4000 ANSI lumens |
| Contrast Ratio | 3000000:1 |
| Throw Ratio | 0.69 - 0.83:1 |
| Resolution | 4K UHD - 3840 x 2160 |
| Native Aspect Ratio | 16:9 |
| Color Support | 1.07 billion colors (30-bit) |
| Max Sync Rate (V x H) | 120 Hz x 135 kHz |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 20000 hour(s) |
| Controls & Adjustments | Keystone correction |
| Features | Ceiling mount hole, 95% Rec.709 coverage, Bright Mode, Cinema Mode, Game mode, Golf Mode, HDR10 compatibility, Hybrid Log-Gamma (HLG), sRGB color profile, User mode, 33.4 ms input lag (1080p/60Hz), Enhanced Audio Return Channel (eARC), 2D Keystone & Corner Fit |
| Lens | |
| Lens Aperture | F/2.53 |
| Zoom Factor | 1.2x |
| Keystone Correction Direction | Horizontal, vertical |
| Vertical Keystone Correction | -30 / +30 |
| Horizontal Keystone Correction | -30 / +30 |
| Speakers | |
| Type | Integrated |
| Sound Output Mode | 7.1 channel surround |
| Output Power / Channel | 10 Watt |
| Speakers | 1 x mixed channel |