Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship










DLP projector - LED - portable - 500 ANSI lumens - Full HD (1920 x 1080) - 16:9 - 1080p - Android TV
| Main Specifications | |
|---|---|
| Product Description | BenQ GV50 - DLP projector - portable |
| Device Type | DLP projector - 1080p |
| Smart Capable | Yes |
| Built-in Devices | Stereo speakers, subwoofer |
| Microdisplay | DMD Chip |
| Brightness | 500 ANSI lumens |
| Contrast Ratio | 100000:1 |
| Resolution | Full HD (1920 x 1080) |
| Native Aspect Ratio | 16:9 |
| Color Support | 16.7 million colors (24-bit) |
| Lamp Type | LED |
| Lamp Life Cycle | Up to 20000 hour(s) - normal mode ¦ Up to 30000 hour(s) - economic mode |
| Video Modes | 1080p |
| Speakers | Speakers with subwoofer - integrated |
| Media Streaming Platform | Android TV |
| Power | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 85 Watt |
| Dimensions (WxDxH) | 64.2 in x 7.5 in x 8.3 in |
| Weight | 4.63 lbs |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Device Type | DLP projector - 1080p |
| Smart Capable | Yes |
| Built-in Devices | Stereo speakers, subwoofer |
| Networking | Bluetooth 5.0, 802.11a/b/g/n/ac |
| Internet Streaming Services | Netflix, YouTube, Google Play, Android TV, Amazon Prime Video, Google Cast |
| Expansion / Connectivity | |
| Interfaces | 1 x HDMI input - 19 pin HDMI Type A ¦ 1 x USB (power only) - 4 pin USB Type A ¦ 1 x audio line-out - mini-phone stereo 3.5 mm ¦ 1 x USB-C/DisplayPort input - 24 pin USB-C |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Included Accessories | Remote control, battery for remote control |
| Compliant Standards | HDCP 2.3 |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 85 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Sound Emission | 28 dBA |
| Sound Emission (Economic Mode) | 26 dBA |
| Video Input | |
| Video Interfaces | HDMI, USB-C |
| Video Modes | 1080p |
| LAN and Wireless Image Transferring Protocols | Bluetooth 5.0, IEEE 802.11b, IEEE 802.11g, IEEE 802.11a, IEEE 802.11n, IEEE 802.11ac, AirPlay |
| Dimensions & Weight | |
| Width | 64.2 in |
| Depth | 7.5 in |
| Height | 8.3 in |
| Weight | 4.63 lbs |
| Media Player | |
| Operating System | Android OS 11 |
| Projector | |
| Microdisplay | DMD Chip |
| Brightness | 500 ANSI lumens |
| Contrast Ratio | 100000:1 |
| Image Size | 30 in - 120 in |
| Throw Ratio | 1.21:1 |
| Resolution | Full HD - Full HD (1920 x 1080) (native) / 3840 x 2160 (resized) |
| Native Aspect Ratio | 16:9 |
| Color Support | 16.7 million colors (24-bit) |
| Max Sync Rate (V x H) | 62 Hz x 135 kHz |
| Lamp Type | LED |
| Lamp Life Cycle | Up to 20000 hour(s) - normal mode ¦ Up to 30000 hour(s) - economic mode |
| Controls & Adjustments | Keystone correction |
| Features | Auto focus, Eye Protection Mode, Custom Light Mode, Vibrant Color Technology, Hybrid Log-Gamma (HLG), Cinema Mode, Game mode |
| Lens | |
| Lens Aperture | F/1.9 |
| Keystone Correction Direction | Vertical, horizontal |
| Vertical Keystone Correction | -20 / +20 |
| Horizontal Keystone Correction | -30 / +30 |
| Speakers | |
| Type | Integrated |
| Sound Output Mode | 5.1 channel surround |
| Output Power / Channel | 18 Watt |
| Speakers | 2 x right / left channel ¦ 1 x woofer |
| Internet of Things (IoT) | |
| Internet of Things (IoT) Compatible | Yes |