Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Flip design - Intel Core Ultra 7 - 256V / up to 4.8 GHz - Evo - Win 11 Home - Intel Arc Graphics 140V - 16 GB RAM - 1 TB SSD - 16" AMOLED touchscreen 2880 x 1800 (WQXGA+) @ 120 Hz - Wi-Fi 7, Bluetooth - gray
Main Specifications | |
---|---|
Product Description | Samsung Galaxy Book5 Pro 360 - 16" - Intel Core Ultra 7 - 256V - Evo - 16 GB RAM - 1 TB SSD |
Product Type | Notebook - 2-in-1 - flip design |
Operating System | Win 11 Home |
Platform Technology | Intel Evo |
Processor | Intel Core Ultra 7 (Series 2) - 256V up to 4.8 GHz / 12 MB Cache |
Memory | 16 GB LPDDR5X (provided memory is soldered) |
Storage | 1 TB SSD |
Display | 16" touchscreen 2880 x 1800 / WQXGA+ @ 120 Hz |
Graphics | Intel Arc Graphics 140V |
Video Memory | 8 GB |
Input Device | ClickPad, S Pen |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Color | Gray |
Dimensions (WxDxH) | 14 in x 9.9 in x 0.5 in |
Weight | 3.73 lbs |
Manufacturer Warranty | Limited warranty - parts and labor - 1 year |
General | |
Product Type | Notebook - Yes - flip design |
Operating System | Windows 11 Home |
Memory | |
RAM | 16 GB (provided memory is soldered) |
Technology | LPDDR5X SDRAM |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 1 year |
Miscellaneous | |
Color | Gray |
Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Features | Vision Booster |
Included Accessories | 65W power adapter |
Cables Included | USB-C to USB-C cable |
Storage | |
Main Storage | 1 TB SSD |
Software | |
Software Included | Quick Share |
Battery | |
Technology | Lithium ion |
Capacity | 76 Wh |
Battery Run Time | Video playback: up to 25 hours |
Display | |
Type | 16" - AMOLED |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 2880 x 1800 (WQXGA+) |
V-Sync Rate at Max Res. | 120 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:10 |
Image Brightness | 500 cd/m² |
Color Gamut | 120% DCI-P3 |
Features | Anti-reflective, Variable refresh rate (VRR), GorillaGlass with DX |
Keyboard Name | Pro keyboard |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 14 in x 9.9 in x 0.5 in |
Weight | 3.73 lbs |
Processor / Chipset | |
CPU | Intel Core Ultra 7 (Series 2) 256V |
Max Turbo Speed | 4.8 GHz |
Number of Cores | 8-core |
Cache | 12 MB |
Platform Technology | Intel Evo |
Features | Intel Smart Cache, Intel AI Boost NPU |
Audio & Video | |
Graphics Processor | Intel Arc Graphics 140V |
Video Memory | 8 GB |
Camera | Yes - 1080p |
Resolution | 2 Megapixel |
Sound | AKG quad speakers, dual array microphone |
Compliant Standards | Dolby Atmos |
Audio Features | Output: Smart Amplification technology |
Input | |
Type | Keyboard, ClickPad, S Pen |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Features | Copilot key |
AC Adapter | |
Output | 65 Watt |
Connections & Expansion | |
Interfaces Details | HDMI ¦ 2 x Thunderbolt 4 ¦ USB 3.2 (Type A) ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
TCO Certified | - |