Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship









Intel N-series - N100 / up to 3.4 GHz - Chrome OS - UHD Graphics - 4 GB RAM - 64 GB eMMC - 11.6" TN 1366 x 768 (HD) - Wi-Fi 6 - BTS - with 1 Year Dell Mail-In Service - Disti SNS
| Main Specifications | |
|---|---|
| Product Description | Dell Chromebook 3120 (2024) - 11.6" - Intel N-series - N100 - 4 GB RAM - 64 GB eMMC |
| Product Type | Chromebook |
| Operating System | Chrome OS |
| Processor | Intel N-series N100 up to 3.4 GHz / 6 MB Cache |
| Memory | 4 GB LPDDR5 (provided memory is soldered) |
| Storage | 64 GB eMMC |
| Display | 11.6" 1366 x 768 / HD @ 60 Hz - 135 ppi |
| Graphics | Intel UHD Graphics |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth |
| Battery | 3-cell |
| Security | Google Security Chip H1 |
| Dimensions (WxDxH) | 12 in x 8.2 in x 0.8 in |
| Weight | 3.04 lbs |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Bundled Services | 1 Year Dell Mail-In Service - Disti SNS |
| General | |
| Product Type | Chromebook |
| Operating System | Google Chrome OS |
| Memory | |
| RAM | 4 GB (provided memory is soldered) |
| Technology | LPDDR5 SDRAM |
| Speed | 2400 MHz |
| Rated Speed | 2400 MHz |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Dell Mail-In Service - Disti SNS |
| Miscellaneous | |
| Security | Google Security Chip H1 |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Wedge-shaped security slot |
| Included Accessories | USB-C power adapter |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Storage | |
| Main Storage | 64 GB eMMC |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 160 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Battery | |
| Technology | 3-cell lithium ion |
| Weight | 200 g |
| Capacity | 42 Wh |
| Display | |
| Type | 11.6" - TN |
| Resolution | 1366 x 768 (HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 135 |
| Image Brightness | 220 cd/m² |
| Horizontal Viewing Angle | +40 / -40 |
| Vertical Viewing Angle | +10 / -30 |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, 20 ms response rate, 0.1875 mm pixel pitch |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth |
| Wireless Controller | Intel Wi-Fi 6 AX 203 |
| Features | Dual stream (2x2), MU-MIMO |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12 in x 8.2 in x 0.8 in |
| Weight | 3.04 lbs |
| Processor / Chipset | |
| CPU | Intel N-series N100 |
| Max Turbo Speed | 3.4 GHz |
| Number of Cores | Quad-Core |
| Cache | 6 MB |
| Features | 4 Threads |
| Audio & Video | |
| Graphics Processor | Intel UHD Graphics |
| Camera | Yes - HD |
| Resolution | 0.92 Megapixel |
| Image Sensor Type | CMOS |
| Video Resolutions | 1280 x 720 |
| Frame Rate | 30 frames per second |
| Camera Features | Temporal Noise Reduction, 78.6 degrees, RGB camera |
| Sound | Stereo speakers, microphone |
| Input | |
| Type | Keyboard, touchpad |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 15 / 20 V |
| Connections & Expansion | |
| Interfaces Details | 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) ¦ USB 3.2 Gen 1 (PowerShare) ¦ Headphone/microphone combo jack |