Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship

Flip design - Intel Core i7 - 1260P / up to 4.7 GHz - Evo - Chrome OS (with Chrome Enterprise Upgrade) - Intel Iris Xe Graphics - 8 GB RAM - 256 GB SSD - 14" IPS touchscreen 1920 x 1200 - Wi-Fi 6E - steel gray - kbd: US
| Main Specifications | |
|---|---|
| Product Description | Acer Chromebook Enterprise Spin 714 CP714-1WN - 14" - Intel Core i7 - 1260P - Evo - 8 GB RAM - 256 GB SSD - US |
| Product Type | Chromebook - 2-in-1 - flip design |
| Operating System | Chrome OS (with Chrome Enterprise Upgrade) |
| Platform Technology | Intel Evo |
| Processor | Intel Core i7 (12th Gen) - 1260P / 2.1 GHz, up to 4.7 GHz / 18 MB Cache |
| Memory | 8 GB LPDDR4X (provided memory is soldered) |
| Storage | 256 GB SSD |
| Display | 14" touchscreen 1920 x 1200 / WUXGA @ 60 Hz |
| Graphics | Intel Iris Xe Graphics |
| Input Device | Digitizer, digital pen |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Color | Steel gray |
| Dimensions (WxDxH) | 12.3 in x 8.8 in x 0.7 in |
| Weight | 3.02 lbs |
| Localization | Region: United States |
| Environmental Standards | EPEAT Silver |
| Carbon Footprint | 363 kg carbon emissions |
| Specific Absorption Rate (SAR) | 1.14 W/kg (head) ¦ 1.14 W/kg (body) ¦ 1.14 W/kg (limb) |
| Manufacturer Warranty | Limited warranty - 1 year ¦ International travelers warranty - 1 year |
| General | |
| Product Type | Chromebook - Yes - flip design |
| Operating System | Google Chrome OS (with Chrome Enterprise Upgrade) |
| Memory | |
| RAM | 8 GB (provided memory is soldered) |
| Technology | LPDDR4X SDRAM |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year ¦ International travelers warranty - 1 year |
| Miscellaneous | |
| Color | Steel gray |
| Case Material | Anodized aluminum |
| Features | MIL-STD-810H tested, Project Athena certified |
| Included Accessories | USB-C power adapter, USI stylus |
| Specific Absorption Rate (SAR) | 1.14 W/kg (head) ¦ 1.14 W/kg (body) ¦ 1.14 W/kg (limb) |
| Localization | Region: United States |
| Storage | |
| Main Storage | 256 GB SSD - Western Digital |
| Battery | |
| Capacity | 56 Wh |
| Display | |
| Type | 14" - IPS |
| Touchscreen | Yes (multi-touch) |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 340 cd/m² |
| Color Gamut | 100% sRGB |
| Features | Glare, CineCrystal, Corning Gorilla glass 3, 30 ms response rate |
| Communications | |
| Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 1216 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.3 in x 8.8 in x 0.7 in |
| Weight | 3.02 lbs |
| Processor / Chipset | |
| CPU | Intel Core i7 (12th Gen) 1260P / 2.1 GHz |
| Max Turbo Speed | 4.7 GHz |
| Number of Cores | 12-core |
| Cache | L3 - 18 MB |
| Platform Technology | Intel Evo |
| Audio & Video | |
| Graphics Processor | Intel Iris Xe Graphics |
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
| Camera | Yes - Full HD |
| Camera Features | Privacy shutter, MIPI |
| Sound | Stereo speakers, two microphones |
| Compliant Standards | DTS Sound, Smart Amplifier |
| Input | |
| Type | Keyboard, digitizer, touchpad, digital pen |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Features | Corning Gorilla Glass touchpad |
| AC Adapter | |
| Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V |
| Connections & Expansion | |
| Interfaces Details | USB 3.2 Gen 2 ¦ 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (DC-In combo, Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Silver |
| Carbon Footprint | 363 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 79 |
| PAIA Version | 1.3.2 |