Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Flip design - Intel Core Ultra 7 - 155H / up to 4.8 GHz - Evo - Win 11 Pro - Intel Arc Graphics - 32 GB RAM - 1 TB SSD NVMe - 16" AMOLED touchscreen 2880 x 1800 (WQXGA+) @ 120 Hz - Wi-Fi 6E, Bluetooth - moonstone gray
Main Specifications | |
---|---|
Product Description | Samsung Galaxy Book4 Pro 360 - AI Ready - 16" - Intel Core Ultra 7 - 155H - Evo - 32 GB RAM - 1 TB SSD |
Product Type | Notebook - AI Ready - 2-in-1 - flip design |
Operating System | Win 11 Pro |
Platform Technology | Intel Evo |
Processor | Intel Core Ultra 7 (Series 1) - 155H / 1.4 GHz, up to 4.8 GHz / 24 MB Cache |
Memory | 32 GB LPDDR5X (provided memory is soldered) |
Storage | 1 TB SSD - NVMe |
Display | 16" touchscreen 2880 x 1800 / WQXGA+ @ 120 Hz |
Graphics | Intel Arc Graphics |
Input Device | ClickPad, S Pen |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Color | Moonstone gray |
Dimensions (WxDxH) | 14 in x 9.9 in x 0.5 in |
Weight | 3.66 lbs |
General | |
Product Type | Notebook - AI Ready - Yes - flip design |
Operating System | Windows 11 Pro |
Memory | |
RAM | 32 GB (provided memory is soldered) |
Technology | LPDDR5X SDRAM |
Miscellaneous | |
Color | Moonstone gray |
Security | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Features | Vision Booster |
Included Accessories | Power adapter |
Cables Included | USB-C to USB-C cable |
Storage | |
Main Storage | 1 TB SSD PCIe - NVM Express (NVMe) |
Software | |
Software Included | Samsung Recovery Solution, Samsung Update, Samsung Settings, Samsung Gallery, Studio Plus, Samsung Flow, Live Wallpaper, Quick Search, Samsung Notes, Screen Recorder, Galaxy Book Smart Switch, Quick Share, Samsung Pass, Second Screen, Private Share, Galaxy Book Experience |
Battery | |
Capacity | 76 Wh |
Battery Run Time | Video playback: up to 21 hours |
Display | |
Type | 16" - AMOLED |
Touchscreen | Yes |
Resolution | 2880 x 1800 (WQXGA+) |
V-Sync Rate at Max Res. | 120 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:10 |
Image Brightness | 400 cd/m² |
Color Gamut | 120% DCI-P3 |
Features | Anti-glare, Variable refresh rate (VRR), GorillaGlass with DX |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 14 in x 9.9 in x 0.5 in |
Weight | 3.66 lbs |
Processor / Chipset | |
CPU | Intel Core Ultra 7 (Series 1) 155H / 1.4 GHz |
Max Turbo Speed | 4.8 GHz |
Number of Cores | 16-core |
Cache | L3 - 24 MB |
Platform Technology | Intel Evo |
Features | Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel Arc Graphics |
Camera | Yes - 1080p |
Resolution | 2 Megapixel |
Sound | AKG quad speakers, dual array microphone |
Compliant Standards | Dolby Atmos |
Audio Features | Output: Smart Amplification technology; Input: AI noise reduction |
Input | |
Type | Keyboard, ClickPad, S Pen |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
AC Adapter | |
Output | 65 Watt |
Connections & Expansion | |
Interfaces Details | HDMI ¦ 2 x Thunderbolt 4 ¦ USB 3.2 ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
TCO Certified | - |