Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship













65" Diagonal Class 3-Series LED-backlit LCD display - interactive - with touchscreen (multi touch) - Android - 4K UHD (2160p) 3840 x 2160 - Direct LED - black
| Main Specifications | |
|---|---|
| Product Description | Optoma Creative Touch 3652RK 3-Series - 65" LED-backlit LCD display - 4K - for interactive communication |
| Product Type | LED-backlit LCD flat panel display with touchscreen (multi touch) |
| Diagonal Class | 65" |
| Commercial Use | Yes - interactive |
| Color | Black |
| Platform | Android |
| Resolution | 3840 x 2160 |
| Display Format | 4K UHD (2160p) |
| Video Interface | HDMI |
| HDMI Ports Qty | 3 ports |
| Connectivity | LAN, Wi-Fi (optional), Bluetooth (optional) |
| PC Interface | VGA (HD-15), DisplayPort |
| LCD Backlight Technology | Direct LED |
| Image Aspect Ratio | 16:9 |
| TV Tuner | No tuner |
| Commercial Features | OPS Slot |
| Speaker System | 2 speakers |
| Storage Capacity | 32 GB |
| USB | 6 ports |
| Included Accessories | Remote control, 2 pens, pen holder, 3 power cables (EU/UK/US plugs) |
| Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 145.7 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Dimensions (WxDxH) | 59.5 in x 4.5 in x 36.3 in |
| Weight | 85.98 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Product Type | LED-backlit LCD flat panel display |
| Power Consumption (Max) | 300 Watt |
| Power Consumption Operational | 145.7 Watt |
| Diagonal Class | 65" |
| Commercial Use | Yes - interactive |
| Combined With | Touchscreen (multi touch) |
| Series | 3-Series |
| Platform | Android |
| Operating System | Android OS 13 |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Sensors | Ambient light sensor (ALS) |
| Video Interface | HDMI |
| HDMI Ports Qty | 3 ports |
| PC Interface | VGA (HD-15), DisplayPort |
| Width | 59.5 in |
| Depth | 4.5 in |
| Height | 36.3 in |
| Weight | 85.98 lbs |
| Enclosure Color | Black |
| Miscellaneous | |
| Included Accessories | 2 pens, pen holder, 3 power cables (EU/UK/US plugs) |
| Cables Included | USB touch cable - 10 ft ¦ USB-C cable - 6.6 ft ¦ HDMI cable - 16.4 ft |
| Compliant Standards | TUV |
| Power | |
| Power Device | Power supply |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption Stand by | 0.5 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 14 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 20 - 93% RH |
| Display | |
| Color Support | 1070000000 colors |
| Resolution | 3840 x 2160 |
| Display Format | 4K UHD (2160p) |
| Image Aspect Ratio | 16:9 |
| LCD Backlight Technology | Direct LED |
| Coating | Anti-glare, anti-fingerprint, 4-8% haze, 7H Hard |
| Image Contrast Ratio | 1200:1 |
| Dynamic Contrast Ratio | 5000:1 |
| Brightness | 400 cd/m² |
| Viewing Angle | 178° |
| Touchpoints Qty | 40 |
| Response Time | 8 ms |
| Display Menu Language | Multilingual |
| Backlight Life | 50,000 hour(s) |
| Commercial Features | OPS Slot |
| Additional Features | Picture in picture (no tuner), Low Blue Light Technology, Flicker free technology |
| Connections | |
| Connector Type | 3 x HDMI input ¦ VGA input ¦ DisplayPort ¦ Audio line-in ¦ 3 x USB 2.0 ¦ 2 x USB 3.0 ¦ LAN input ¦ USB ¦ Microphone ¦ HDMI output ¦ S/PDIF output ¦ Audio line-out ¦ LAN output ¦ 2 x touch ¦ RS-232 |
| Remote Control | |
| Type | Remote control |
| Battery Included | Yes |
| Audio System | |
| Speaker System | 2 speakers |
| Output Power / Total | 40 Watt |
| Speakers | 2 x main channel speaker - 20 Watt |
| Dimensions & Weight (Shipping) | |
| Weight (Shipping) | 110.23 lbs |
| Network & Internet Multimedia | |
| Connectivity | LAN, Wi-Fi (optional), Bluetooth (optional) |
| LAN Protocol | Ethernet |
| Stands & Mounts | |
| Flat Panel Mount Interface | 600 x 400 mm |
| VESA Compatibility | Yes |
| Media Player | |
| USB Port | Yes |
| USB Ports Qty | 6 |
| Configuration | ARM Cortex-A55 Quad-Core - 4 GB - 32 GB - dual-core A52 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |