Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
















DLP projector - laser - 5000 ANSI lumens - WUXGA (1920 x 1200) - 16:10 - 1080p - standard throw zoom lens - Miracast Wi-Fi Display
| Main Specifications | |
|---|---|
| Product Description | LG ProBeam BF50RG - DLP projector - standard throw zoom - Miracast Wi-Fi Display |
| Device Type | DLP projector - 1080p |
| Brightness | 5000 ANSI lumens |
| Contrast Ratio | 3000000:1 |
| Resolution | WUXGA (1920 x 1200) |
| Native Aspect Ratio | 16:10 |
| Lens | Standard throw zoom lens |
| Lens Shift Direction | Horizontal, vertical |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 20000 hour(s) |
| Video Input | Miracast Wi-Fi Display |
| Storage Capacity | 8 GB |
| Speakers | Speaker(s) - integrated |
| Power | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 400 watt |
| Dimensions (WxDxH) | 14.6 in x 11.4 in x 6.1 in |
| Weight | 20.28 lbs |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Device Type | DLP projector - 1080p |
| Networking | Bluetooth |
| Expansion / Connectivity | |
| Interfaces | 1 x audio line-out - mini-phone 3.5 mm ¦ 2 x HDMI - 19 pin HDMI Type A ¦ 2 x USB 2.0 - 4 pin USB Type A ¦ 1 x network - RJ-45 ¦ 1 x serial RS-232C |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years / 15000 hours |
| Miscellaneous | |
| Compliant Standards | HDCP 2.2 |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 400 watt |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Software Included | Quick Share |
| Environmental Parameters | |
| Sound Emission | 33 dB |
| Sound Emission (Economic Mode) | 29 dB |
| Video Input | |
| LAN and Wireless Image Transferring Protocols | Miracast |
| Dimensions & Weight | |
| Width | 14.6 in |
| Depth | 11.4 in |
| Height | 6.1 in |
| Weight | 20.28 lbs |
| Media Player | |
| Storage Capacity | 8 GB |
| Projector | |
| Brightness | 5000 ANSI lumens |
| Contrast Ratio | 3000000:1 |
| Image Size | 40.2 in - 300 in |
| Throw Ratio | 1.3 - 2.08:1 |
| Resolution | WUXGA - WUXGA (1920 x 1200) |
| Native Aspect Ratio | 16:10 |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 20000 hour(s) |
| Controls & Adjustments | Lens shift dial (horizontal), lens shift dial (vertical) |
| Features | Advanced Edge Adjustment, 4/9/15/25 point warping, High Dynamic Range (HDR), TruMotion, 4:3 aspect ratio support, 16:9 aspect ratio support, 21:9 aspect ratio support, 16:6 aspect ratio support, Color Adjustment, Gamma Selection, webOS Signage 6.0, Crestron RoomView, picture in picture, picture by picture, Simplink compatible, ARC (Audio Return Channel) |
| Lens | |
| Type | Standard throw zoom lens |
| Zoom Factor | 1.6x |
| Lens Shift Direction | Horizontal, vertical |
| Vertical Lens Shift | 50% / 50% |
| Horizontal Lens Shift | 20% / 20% |
| Speakers | |
| Type | Integrated |
| Sound Output Mode | Stereo |
| Output Power / Channel | 5 watt |