Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship

Intel Celeron - N4500 / up to 2.8 GHz - Chrome OS - UHD Graphics - 4 GB RAM - 32 GB eMMC - 14" TN 1920 x 1080 (Full HD) - Wi-Fi 6 - titanium gray - kbd: US
| Main Specifications | |
|---|---|
| Product Description | Acer Chromebook 314 C934 - 14" - Intel Celeron - N4500 - 4 GB RAM - 32 GB eMMC - US |
| Product Type | Chromebook |
| Operating System | Chrome OS |
| Processor | Intel Celeron N4500 / 1.1 GHz, up to 2.8 GHz / 4 MB Cache |
| Memory | 4 GB LPDDR4X (provided memory is soldered) |
| Storage | 32 GB eMMC |
| Display | 14" 1920 x 1080 / Full HD @ 60 Hz - matte |
| Graphics | Intel UHD Graphics |
| Keyboard | US |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Color | Titanium gray |
| Dimensions (WxDxH) | 12.9 in x 8.9 in x 0.8 in |
| Weight | 3.31 lbs |
| Localization | Region: United States |
| Environmental Standards | TCO Certified Notebooks 9 |
| Carbon Footprint | 232 kg carbon emissions |
| Specific Absorption Rate (SAR) | 0.9 W/kg (head) ¦ 0.9 W/kg (body) ¦ 0.9 W/kg (limb) |
| Manufacturer Warranty | Limited warranty - 1 year ¦ International travelers warranty - 1 year |
| General | |
| Product Type | Chromebook |
| Operating System | Google Chrome OS |
| Memory | |
| RAM | 4 GB (provided memory is soldered) |
| Technology | LPDDR4X SDRAM |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year ¦ International travelers warranty - 1 year |
| Miscellaneous | |
| Color | Titanium gray |
| Case Material | Polycarbonate, ABS plastic |
| Surface Finish | Painting |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | USB-C power adapter |
| Specific Absorption Rate (SAR) | 0.9 W/kg (head) ¦ 0.9 W/kg (body) ¦ 0.9 W/kg (limb) |
| Localization | Region: United States |
| Storage | |
| Main Storage | 32 GB eMMC - Kingston |
| Battery | |
| Capacity | 50 Wh |
| Display | |
| Type | 14" - TN |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Brightness | 220 cd/m² |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, matte, ComfyView, 10 ms response rate, Narrow Border Display |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Wireless Controller | Intel Wi-Fi 6 AX 201 - M.2 1216 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.9 in x 8.9 in x 0.8 in |
| Weight | 3.31 lbs |
| Processor / Chipset | |
| CPU | Intel Celeron N4500 / 1.1 GHz |
| Max Turbo Speed | 2.8 GHz |
| Number of Cores | Dual-Core |
| Cache | 4 MB |
| Audio & Video | |
| Graphics Processor | Intel UHD Graphics |
| Camera | Yes - HD |
| Video Resolutions | 720p |
| Camera Features | HDR (High Dynamic Range), Temporal Noise Reduction |
| Sound | Stereo speakers, two microphones |
| Compliant Standards | DTS Sound |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Layout | US |
| Features | OceanGlass touchpad |
| AC Adapter | |
| Output | 45 Watt, 5 / 9 / 12 / 15 / 20 V |
| Connections & Expansion | |
| Interfaces Details | 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (DC-In combo) ¦ 2 x USB 3.2 Gen 1 ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (microSD) |
| Sustainability Information | |
| TCO Certified | - TCO Certified Notebooks 9 |
| Carbon Footprint | 232 kg carbon emissions |