Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship












Flip design - Intel Core i7 - 1355U / up to 5 GHz - Evo - Chrome OS (with Chrome Enterprise Upgrade) - Intel Iris Xe Graphics - 16 GB RAM - 256 GB SSD - 14" IPS touchscreen 2560 x 1600 (WQXGA) - Wi-Fi 6E - steel gray - kbd: US
| Main Specifications | |
|---|---|
| Product Description | Acer Chromebook Enterprise Spin 714 CP714-2WN - 14" - Intel Core i7 - 1355U - Evo - 16 GB RAM - 256 GB SSD - US |
| Product Type | Chromebook - flip design |
| Operating System | Chrome OS (with Chrome Enterprise Upgrade) |
| Platform Technology | Intel Evo |
| Processor | Intel Core i7 (13th Gen) - 1355U / 1.7 GHz, up to 5 GHz / 12 MB Cache |
| Memory | 16 GB LPDDR4X (provided memory is soldered) |
| Storage | 256 GB SSD |
| Display | 14" touchscreen 2560 x 1600 / WQXGA @ 60 Hz |
| Graphics | Intel Iris Xe Graphics |
| Input Device | Digitizer, digital pen |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Security | Fingerprint reader |
| Color | Steel gray |
| Dimensions (WxDxH) | 12.3 in x 8.8 in x 0.7 in |
| Weight | 3.02 lbs |
| Localization | Region: United States |
| Carbon Footprint | 342 kg carbon emissions (EU) |
| Specific Absorption Rate (SAR) | 1.17 W/kg (head) ¦ 1.17 W/kg (body) ¦ 1.17 W/kg (limb) |
| Manufacturer Warranty | Limited warranty - 1 year |
| General | |
| Product Type | Chromebook - flip design |
| Operating System | Google Chrome OS (with Chrome Enterprise Upgrade) |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Technology | LPDDR4X SDRAM |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Color | Steel gray |
| Case Material | Anodized aluminum |
| Security | Fingerprint reader |
| Features | MIL-STD-810H tested, Project Athena certified |
| Included Accessories | USB-C power adapter, USI stylus |
| Specific Absorption Rate (SAR) | 1.17 W/kg (head) ¦ 1.17 W/kg (body) ¦ 1.17 W/kg (limb) |
| Localization | Region: United States |
| Storage | |
| Main Storage | 256 GB SSD - Western Digital |
| Battery | |
| Capacity | 56 Wh |
| Display | |
| Type | 14" - IPS |
| Touchscreen | Yes (multi-touch) |
| Resolution | 2560 x 1600 (WQXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 420 cd/m² |
| Color Gamut | 100% sRGB |
| Features | Glare, CineCrystal, Corning Gorilla glass 3, Antimicrobial Corning Gorilla Glass, 30 ms response rate |
| Communications | |
| Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 1216 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.3 in x 8.8 in x 0.7 in |
| Weight | 3.02 lbs |
| Processor / Chipset | |
| CPU | Intel Core i7 (13th Gen) 1355U / 1.7 GHz |
| Max Turbo Speed | 5 GHz |
| Number of Cores | 10-core |
| Cache | L3 - 12 MB |
| Platform Technology | Intel Evo |
| Audio & Video | |
| Graphics Processor | Intel Iris Xe Graphics |
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
| Camera | Yes - QHD |
| Camera Features | Privacy shutter, Temporal Noise Reduction |
| Sound | Stereo speakers, dual array microphone |
| Compliant Standards | DTS Sound, Smart Amplifier |
| Input | |
| Type | Keyboard, digitizer, touchpad, digital pen |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Features | Volume control, multi-gesture touch pad |
| AC Adapter | |
| Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V |
| Connections & Expansion | |
| Interfaces Details | USB 3.2 Gen 2 ¦ 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (DC-In combo, Power Delivery) ¦ HDMI ¦ Headphone/microphone combo jack |
| Sustainability Information | |
| Carbon Footprint | 342 kg carbon emissions (EU) |