Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Tablet - Android 14 - 128 GB - 10.9" TFT (2304 x 1440) - microSD slot - 3G, 4G, 5G - Verizon - gray
Main Specifications | |
---|---|
Product Description | Samsung Galaxy Tab S9 FE - tablet - Android 14 - 128 GB - 10.9" - 3G, 4G, 5G - Verizon |
Product Type | Tablet |
Operating System | Android 14 |
Carrier | Verizon |
Display | 10.9" TFT - 2304 x 1440 - Multi-Touch |
Processor | Exynos 1380 (8-core) |
Processor Clock Speed | 2.4 GHz |
Storage | 128 GB |
RAM | 6 GB |
User Available Memory | Flash: 100 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Cellular Technology | 3G, 4G, 5G |
Cellular Protocols | UMTS, FDD LTE, TDD LTE, 5G Sub-6 Ghz |
Wireless Connectivity | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
Rear Camera | 8 Megapixel focus: automatic |
Front Camera | 12 Megapixel |
Navigation System | GPS/GLONASS/Galileo/BeiDou |
Security Devices | Fingerprint reader |
Dimensions (WxDxH) | 6.5 in x 0.3 in x 10 in |
Weight | 18.48 oz |
Color | Gray |
Specific Absorption Rate (SAR) | 1.19 W/kg (body) ¦ 1.59 W/kg (simultaneous) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Tablet |
Operating System | Android 14 |
Carrier | Verizon Wireless |
Memory | |
Storage | 128 GB |
RAM | 6 GB |
User Available Memory | Flash: 100 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Max Supported Capacity | 1 TB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Color | Gray |
Sensors | Accelerometer, gyro sensor, geomagnetic sensor, hall sensor, light sensor |
Features | Water-resistant, dust-resistant, Vision Booster, fast charging, MIMO technology |
Included Accessories | S Pen |
Compliant Standards | IP68 |
Specific Absorption Rate (SAR) | 1.19 W/kg (body) ¦ 1.59 W/kg (simultaneous) |
Processor | |
Processor | Exynos 1380 |
Processor Clock Speed | 2.4 GHz |
Number of Cores | 8-core |
Software | |
Preloaded Software | Samsung Smart Switch |
Input Device | |
Type | S Pen |
Security Devices | Fingerprint reader |
Battery | |
Capacity | 8000 mAh |
Run Time Details | Web browsing over Wi-Fi: up to 16 hour(s) ¦ Web browsing over 4G: up to 16 hour(s) ¦ Video playback: up to 18 hour(s) ¦ Audio playback: up to 113 hour(s) ¦ 4G calls: up to 69 hour(s) |
Display | |
Type | 10.9" TFT |
Resolution | 2304 x 1440 |
Color Depth | 16 million colors |
Touchscreen | Multi-Touch |
Image Brightness | 600 cd/m² |
Features | 90 Hz refresh rate, Low Blue Light technology |
Communications | |
Cellular Technology | 3G, 4G, 5G |
Cellular Protocols | UMTS, FDD LTE, TDD LTE, 5G Sub-6 Ghz |
Band | UMTS B1/B2/B5/B8 / LTE B1/B2/B3/B4/B5/B7/B12/B13/B20/B28/B66 / 5G N2/N5/N66/N77/N78 |
Wireless Connectivity | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
Security Protocols & Features | Wi-Fi Direct |
Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Human Interface Device Profile (HID), HID Over GATT Profile (HOGP), Object Push Profile (OPP), Personal Area Networking Profile (PAN) |
Dimensions & Weight | |
Width | 6.5 in |
Depth | 0.3 in |
Height | 10 in |
Weight | 18.48 oz |
Multimedia | |
Supported Digital Audio Standards | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Supported Digital Video Standards | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Expansion and Connectivity | |
Expansion Slots | 1 x microSDXC |
Interfaces | 1 x USB-C 2.0 |
Navigation System | |
Receiver | GPS/GLONASS/Galileo/BeiDou |
Front Camera | |
Sensor Resolution | 12 Megapixel |
Rear Camera | |
Sensor Resolution | 8 Megapixel |
Focus Adjustment | Automatic |
Video Resolutions | 3840 x 2160 (4K) at 30 fps |