Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship






DLP projector - 4-channel LED - portable - 3D - 2500 ANSI lumens - Full HD (1920 x 1080) - 16:9 - 1080p - black
| Main Specifications | |
|---|---|
| Product Description | BenQ LH600ST - DLP projector - portable - 3D - black |
| Device Type | DLP projector - 1080p |
| 3D Capable | Yes (3D glasses included) |
| Smart Capable | Yes |
| Color | Black |
| Microdisplay | DMD Chip |
| Brightness | 2500 ANSI lumens |
| Contrast Ratio | 20000:1 |
| Resolution | Full HD (1920 x 1080) |
| Native Aspect Ratio | 16:9 |
| Color Support | 1.07 billion colors (30-bit) |
| Lamp Type | 4-channel LED |
| Lamp Life Cycle | Up to 20000 hour(s) - normal mode ¦ Up to 30000 hour(s) - economic mode |
| Speakers | Speaker(s) - integrated |
| Power | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 215 Watt |
| Dimensions (WxDxH) | 11.9 in x 8.7 in x 4.2 in |
| Weight | 5.84 lbs |
| General | |
| Device Type | DLP projector - 1080p |
| 3D Capable | Yes (3D glasses included) |
| Smart Capable | Yes |
| Enclosure Color | Black |
| Expansion / Connectivity | |
| Interfaces | 2 x HDMI - 19 pin HDMI Type A ¦ 1 x USB 2.0 - 4 pin USB Type A ¦ 1 x USB (power only) - 4 pin USB Type A ¦ 1 x serial RS-232 - 9 pin D-Sub (DB-9) ¦ 1 x audio line-out - mini-phone 3.5 mm |
| Miscellaneous | |
| Included Accessories | Remote control, lens cover |
| Mounting Kit | Optional |
| Security Features | Security lock slot (cable lock sold separately), security bar |
| Security Slot Type | Kensington security slot |
| Compliant Standards | HDCP 1.4, TUV, UL |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 215 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Sound Emission | 34 dB |
| Sound Emission (Economic Mode) | 28 dB |
| Video Input | |
| Video Interfaces | HDMI |
| Dimensions & Weight | |
| Width | 11.9 in |
| Depth | 8.7 in |
| Height | 4.2 in |
| Weight | 5.84 lbs |
| Projector | |
| Microdisplay | DMD Chip |
| Brightness | 2500 ANSI lumens |
| Contrast Ratio | 20000:1 |
| Throw Ratio | 0.69 - 0.83:1 |
| Resolution | Full HD (1920 x 1080) |
| Native Aspect Ratio | 16:9 |
| Color Support | 1.07 billion colors (30-bit) |
| Max Sync Rate (V x H) | 120 Hz x 102 kHz |
| Lamp Type | 4-channel LED |
| Lamp Life Cycle | Up to 20000 hour(s) - normal mode ¦ Up to 30000 hour(s) - economic mode |
| Controls & Adjustments | Keystone correction |
| Features | 95% Rec.709 coverage, Bright Mode, Golf Mode, Presentation Mode, 16.6 ms input lag (1080p/60Hz), 2D Keystone & Corner Fit, Short Throw Technology, Screen Fill, Wireless Projection Ready, Filter Free, SmartEco Technology, dust-proof technology |
| Lens | |
| Lens Aperture | F/2.6-2.78 |
| Zoom Factor | 1.2x |
| Keystone Correction Direction | Horizontal, vertical |
| Vertical Keystone Correction | -30 / +30 |
| Horizontal Keystone Correction | -30 / +30 |
| Speakers | |
| Type | Integrated |
| Sound Output Mode | Mono |
| Output Power / Channel | 10 Watt |
| Speakers | 1 x mixed channel |