Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship














Flip design - Intel Celeron - N4000 / up to 2.6 GHz - Chrome OS - UHD Graphics 600 - 4 GB RAM - 32 GB eMMC - 11.6" IPS touchscreen 1366 x 768 (HD) - Wi-Fi 5 - refurbished
| Main Specifications | |
|---|---|
| Product Description | Dell Chromebook 3100 2-in-1 - 11.6" - Intel Celeron - N4000 - 4 GB RAM - 32 GB eMMC - refurbished |
| Product Type | Chromebook - 2-in-1 - flip design |
| Operating System | Chrome OS |
| Processor | Intel Celeron N4000 / 1.1 GHz, up to 2.6 GHz / 4 MB Cache |
| Memory | 4 GB LPDDR4 (provided memory is soldered) |
| Storage | 32 GB eMMC |
| Display | 11.6" touchscreen 1366 x 768 / HD @ 60 Hz - 135 ppi |
| Graphics | Intel UHD Graphics 600 |
| Integrated Webcam | Yes |
| Networking | Bluetooth, 802.11a/b/g/n/ac |
| Battery | 3-cell |
| Dimensions (WxDxH) | 12 in x 8.2 in x 0.8 in |
| Weight | 3.11 lbs |
| Pricing Type | Refurbished |
| Carbon Footprint | 291 kg carbon emissions |
| General | |
| Product Type | Chromebook - Yes - flip design |
| Operating System | Google Chrome OS |
| Memory | |
| RAM | 4 GB (provided memory is soldered) |
| Technology | LPDDR4 SDRAM - non-ECC |
| Speed | 2400 MHz |
| Rated Speed | 2400 MHz |
| Miscellaneous | |
| Features | Battery life Indicator, volume control |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Noble Wedge security slot |
| Included Accessories | USB-C power adapter |
| Pricing Type | Refurbished |
| Storage | |
| Main Storage | 32 GB eMMC - eMMC 5.1 |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 160 g @ 2 ms |
| Shock Tolerance (non-operating) | 160 g @ 2 ms |
| Vibration Tolerance (operating) | 0.66 g @ 2-600 Hz |
| Vibration Tolerance (non-operating) | 1.33 g @ 2-600 Hz |
| Battery | |
| Technology | 3-cell |
| Capacity | 42 Wh |
| Display | |
| Type | 11.6" - IPS |
| Touchscreen | Yes |
| Resolution | 1366 x 768 (HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 135 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 187 cd/m² |
| Horizontal Viewing Angle | +80 / -80 |
| Vertical Viewing Angle | +80 / -80 |
| Features | Corning Gorilla glass NBT, Wide Viewing Angle |
| Communications | |
| Wireless | Bluetooth, 802.11a/b/g/n/ac |
| Wireless Controller | Intel Wireless-AC 9560 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12 in x 8.2 in x 0.8 in |
| Weight | 3.11 lbs |
| Processor / Chipset | |
| CPU | Intel Celeron N4000 / 1.1 GHz |
| Max Turbo Speed | 2.6 GHz |
| Number of Cores | Dual-Core |
| Cache | 4 MB |
| Audio & Video | |
| Graphics Processor | Intel UHD Graphics 600 |
| Camera | Yes - HD |
| Resolution | 1 Megapixel |
| Image Sensor Type | CMOS |
| Video Resolutions | 1280 x 720 |
| Frame Rate | 30 frames per second |
| Camera Features | Fixed focus |
| Sound | Stereo speakers, microphone |
| Codec | DA7219 |
| Compliant Standards | High Definition Audio |
| Input | |
| Type | Keyboard, touchpad |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 15 / 20 V |
| Connections & Expansion | |
| Interfaces Details | USB 3.1 Gen 1 ¦ USB 3.1 Gen 1 (PowerShare) ¦ 2 x USB-C (Power Delivery) ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (microSD) |
| Sustainability Information | |
| Carbon Footprint | 291 kg carbon emissions |