Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship










Intel Celeron - N4500 / up to 2.8 GHz - Chrome OS - UHD Graphics - 8 GB RAM - 64 GB eMMC - 11.6" TN touchscreen 1366 x 768 (HD) - Wi-Fi 6 - kbd: English - BTS - with 1 Year Dell Mail-In Service - Disti SNS
| Main Specifications | |
|---|---|
| Product Description | Dell Chromebook JSL 11 3110 - 11.6" - Intel Celeron - N4500 - 8 GB RAM - 64 GB eMMC - English |
| Product Type | Chromebook |
| Operating System | Chrome OS |
| Processor | Intel Celeron N4500 / 1.1 GHz, up to 2.8 GHz / 4 MB Cache |
| Memory | 8 GB LPDDR4X (provided memory is soldered) |
| Storage | 64 GB eMMC |
| Display | 11.6" touchscreen 1366 x 768 / HD @ 60 Hz - 135 ppi |
| Graphics | Intel UHD Graphics |
| Keyboard | English |
| Integrated Webcam | Yes |
| Networking | Bluetooth, 802.11a/b/g/n/ac/ax |
| Battery | 3-cell |
| Dimensions (WxDxH) | 12 in x 8.2 in x 0.8 in |
| Weight | 2.82 lbs |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Carbon Footprint | 229 kg carbon emissions |
| Bundled Services | 1 Year Dell Mail-In Service - Disti SNS |
| General | |
| Product Type | Chromebook |
| Operating System | Google Chrome OS |
| Memory | |
| RAM | 8 GB (provided memory is soldered) |
| Technology | LPDDR4X SDRAM - non-ECC |
| Speed | 2933 MHz |
| Rated Speed | 2933 MHz |
| Manufacturer Warranty | |
| Bundled Services | 1 Year Dell Mail-In Service - Disti SNS |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Noble Wedge security slot |
| Included Accessories | USB-C power adapter |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Storage | |
| Main Storage | 64 GB eMMC |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Battery | |
| Technology | 3-cell lithium ion |
| Capacity | 42 Wh |
| Display | |
| Type | 11.6" - TN |
| Touchscreen | Yes |
| Resolution | 1366 x 768 (HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 135 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 220 cd/m² |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, 16 ms response rate, ±40° horizontal viewing angle, 0.1875 mm pixel pitch, +10/-30 vertical viewing angle |
| Communications | |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12 in x 8.2 in x 0.8 in |
| Weight | 2.82 lbs |
| Processor / Chipset | |
| CPU | Intel Celeron N4500 / 1.1 GHz |
| Max Turbo Speed | 2.8 GHz |
| Number of Cores | Dual-Core |
| Cache | 4 MB |
| Features | Intel Burst Technology |
| Audio & Video | |
| Graphics Processor | Intel UHD Graphics |
| Camera | Yes - HD |
| Resolution | 0.92 Megapixel |
| Image Sensor Type | CMOS |
| Video Resolutions | 1280 x 720 |
| Frame Rate | 30 frames per second |
| Camera Features | 78.6 degrees, RGB camera |
| Sound | Stereo speakers, microphone |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Layout | English |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 15 / 20 V |
| Connections & Expansion | |
| Interfaces Details | HDMI ¦ USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ Headphone/microphone combo jack |
| Sustainability Information | |
| Carbon Footprint | 229 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 42 |
| Manufacturing (kg CO2e) | 201.25 |
| Logistics (kg CO2e) | 9 |
| Use (kg CO2e) | 17.38 |
| EOL (kg CO2e) | 1.13 |
| Total Carbon w/o Use Phase (kg CO2e) | 211.62 |
| PAIA Version | 1.3.2, 2022 |