Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Tower 5U - 2-way - 1 x Xeon Gold 5416S / up to 4 GHz - RAM 64 GB - SSD 512 GB - HP Z Turbo Drive, NVMe, TLC - RTX A4000 - Gigabit Ethernet - Win 11 Pro - monitor: none - keyboard: US - black - Smart Buy - with HP Wolf Pro Security Edition (1 year)
Main Specifications | |
---|---|
Product Description | HP Workstation Z8 G5 - tower Xeon Gold 5416S 2 GHz - 64 GB - SSD 512 GB - US - with HP Wolf Pro Security Edition (1 year) |
Type | Workstation - tower |
Height (Rack Units) | 5U |
Localization | Language: English / region: United States |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon Gold 5416S / 2 GHz (up to 4 GHz, (16-core) |
Processor Socket | LGA4677 Socket-E |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
Cache Memory | 30 MB L3 cache |
Cache Per Processor | 30 MB |
RAM | 64 GB (installed) / 1 TB (max) - DDR5 SDRAM - non-ECC |
Storage Controller | RAID (SATA 6Gb/s) |
Hard Drive | SSD 512 GB - PCI Express 4.0 x4 - M.2 2280 - HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
Optical Storage | No optical drive |
Graphics Controller | PCIe 4.0 x16 - NVIDIA RTX A4000 |
Video Memory | 16 GB GDDR6 SDRAM |
Networking | 1GbE |
Keyboard | US |
Power | (47/66 Hz) |
OS Provided | Windows 11 Pro |
Software Included | HP Performance Advisor, HP PC Hardware Diagnostics UEFI, HP BIOSphere, HP PC Hardware Diagnostics, HP Manageability & Integration Kit, HP System Software Manager (free download), HP Sure Click, HP Sure Run, HP Sure Recover, HP Sure Admin, HP Smart Support (free download), HP Data Science Stack, HP Sure Start, HP Driver Packs (free download) |
Color | Black |
Dimensions (WxDxH) | 8.5 in x 21.7 in x 17.5 in |
Weight | 49.6 lbs |
Manufacturer Selling Program | HP Smart Buy |
Carbon Footprint | 950 kg carbon emissions |
Bundled with | HP Wolf Pro Security Edition (1 year) |
General | |
Type | Workstation |
Product Form Factor | Tower - 5U |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Server Scalability | 2-way |
Color | Black |
Localization | Language: English / region: United States |
Bundled with | HP Wolf Pro Security Edition (1 year) |
Expansion / Connectivity | |
Bays | 2 (total) / 2 (free) x external 5.25" Slim Line ¦ 2 (total) / 2 (free) x external 5.25" ¦ 4 (total) / 4 (free) x internal 3.5" |
Slots | 1 (total) / 0 (free) x PCIe 4.0 x16 ¦ 1 (total) / 1 (free) x PCIe 4.0 x16 (2 processors must be installed) ¦ 2 (total) / 2 (free) x PCIe 3.0 x4 ¦ 1 (total) / 1 (free) x PCIe 5.0 x16 ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 (2 processors must be installed) |
Interfaces | 1 x headphones/microphone (1 in front) ¦ 10 x USB 3.1 Gen 1 (4 front, 6 rear) (one of them is Battery Charging 1.2) ¦ 1 x audio line-in ¦ 2 x LAN (Gigabit Ethernet) ¦ 1 x audio line-out ¦ 4 x DisplayPort 1.4a |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor |
Security Slot Type | Kensington security slot |
Compliant Standards | UL, GS, FCC, RoHS, ICES, CEC, ERP, CECP, CEL, BIS |
Manufacturer Selling Program | HP Smart Buy |
RAM | |
Installed Size | 64 GB (installed) / 1 TB (max) |
Technology | DDR5 SDRAM - non-ECC |
Effective Memory Speed | 4400 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | DIMM 288-pin |
Slots | 8 (total) / 4 (empty) |
Features | Registered, slots 9 - 16 are available in two-processor configuration only |
Configuration Features | 4 x 16 GB |
Networking | |
Ethernet Ports | 2 x Gigabit Ethernet |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), Intel Active Management Technology (AMT), PXE 2.1 support |
Power | |
Device Type | Power supply |
Voltage Required | AC 90-269 V (47/66 Hz) |
Efficiency | 90% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 85% RH (non-condensing) |
Storage Controller | |
Type | 1 x RAID |
Controller Interface Type | SATA 6Gb/s |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Cache Memory | |
Installed Size | L3 cache - 30 MB |
Cache Per Processor | 30 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Interface Type | PCIe 4.0 x16 |
Graphics Processor | NVIDIA RTX A4000 |
Video Memory | 16 GB GDDR6 SDRAM |
Bandwidth | 448 GBps |
Video Interfaces | DisplayPort |
Audio Output | |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 11 Pro English |
Software | HP Performance Advisor, HP PC Hardware Diagnostics UEFI, HP BIOSphere, HP PC Hardware Diagnostics, HP Manageability & Integration Kit, HP System Software Manager (free download), HP Sure Click, HP Sure Run, HP Sure Recover, HP Sure Admin, HP Smart Support (free download), HP Data Science Stack, HP Sure Start, HP Driver Packs (free download) |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express 4.0 x4 |
Features | HP Z Turbo Drive, NVM Express (NVMe), triple-level cell (TLC) |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 8.5 in |
Depth | 21.7 in |
Height | 17.5 in |
Weight | 49.6 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 13.1 in |
Shipping Depth | 28.9 in |
Shipping Height | 25 in |
Shipping Weight | 61.62 lbs |
Keyboard | |
Keyboard Name | HP 125 |
Interface | USB |
Localization & Layout | US |
Mouse | |
Mouse Name | HP 320M |
Processor / Chipset | |
CPU | Intel Xeon Gold 5416S |
Clock Speed | 2 GHz |
Max Turbo Speed | 4 GHz |
Number of Cores | 16-core |
CPU Qty | 1 |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
CPU Socket | LGA4677 Socket-E |
Chipset Type | Intel C741 |
Sustainability Information | |
Carbon Footprint | 950 kg carbon emissions |
Manufacturing (kg CO2e) | 339 |
Logistics (kg CO2e) | 5 |
Use (kg CO2e) | 604 |
EOL (kg CO2e) | 5 |
Total Carbon w/o Use Phase (kg CO2e) | 950 |