Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Multifunction printer - color - laser - Legal (8.5 in x 14 in) (original) - A4/Legal (media) - up to 55 ppm (copying) - up to 55 ppm (printing) - 1750 sheets - 33.6 Kbps - Gigabit LAN, USB 3.0, USB 2.0 host, USB 3.0 host - government - TAA Compliant
Main Specifications | |
---|---|
Product Description | HP LaserJet Enterprise Flow MFP 6800zfsw - multifunction printer - color - TAA Compliant |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Localization | English / United States |
Printing Technology | Laser (color) |
Monthly Duty Cycle (max) | 100000 pages |
Recommended Monthly Volume | 2000 - 14000 pages |
Max Copying Speed | Up to 55 ppm (mono) / up to 55 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Printing Speed | Up to 55 ppm (mono) / up to 52 ppm (color) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Fax Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 196 dpi, 300 x 300 dpi, 200 x 100 dpi |
Scanning | 600 x 600 dpi |
Display | 10.1" |
Original Size | 3.93 in x 5.8 in (min) - Legal (8.5 in x 14 in) (max) |
Original Type | Sheets |
Document Feeder Capacity | 150 sheets |
Media Size | 2.68 in x 5 in (min) - Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) (max) |
Media Type | Transparencies, envelopes, plain paper, cards, labels, recycled paper, photo paper, bond paper, glossy paper |
Standard Media Capacity | 1750 sheets |
Max Media Capacity | 3300 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 1000 sheets |
Stapler | Included |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Connection Availability | Yes |
Interface | Gigabit LAN, USB 3.0, USB 2.0 host, USB 3.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to folder, save to network folder, hard disk included, scan to Cloud, Instant-on Technology, Mopria certified, scan to FTP, HP Auto-On/Auto-Off Technology, security lock slot, Instant-on Copy, scan to Powerpoint, Hardware Integration Pocket 2nd generation (HIP2), walk-up USB printing, scan to sFTP, Terrajet Cartridge |
Power | AC 120 V (50/60Hz) |
Dimensions (WxDxH) | 20.5 in x 20.8 in x 45.4 in |
Weight | 154.32 lbs |
Pricing Type | Government |
TAA Compliant | Yes |
Environmental Standards | EPEAT Gold, ENERGY STAR Qualified, Blue Angel |
Manufacturer Warranty | 1-year warranty |
General | |
Printer Fonts | TrueType x 105 ¦ PostScript 3 x 92 |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser - color |
Monthly Duty Cycle (max) | 100000 pages |
Recommended Monthly Volume | 2000 - 14000 pages |
Display Diagonal Size | 10.1" |
Display Color Support | Color |
Display Features | Touch screen, rotating |
Connection Availability | Yes |
Interface | Gigabit LAN, USB 3.0, USB 2.0 host, USB 3.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to folder, save to network folder, hard disk included, scan to Cloud, Instant-on Technology, Mopria certified, scan to FTP, HP Auto-On/Auto-Off Technology, security lock slot, Instant-on Copy, scan to Powerpoint, Hardware Integration Pocket 2nd generation (HIP2), walk-up USB printing, scan to sFTP, Terrajet Cartridge |
Localization | English / United States |
Memory | |
Standard Memory | 6 GB |
Max Supported Memory | 6 GB |
Hard Disk Drive | 500 GB |
Supported Flash Memory | USB flash drive |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year - on-site - response time: next business day |
Miscellaneous | |
Consumables Included | 1 x toner cartridge (black) - up to 9000 pages ¦ 1 x toner cartridge (cyan) - up to 6000 pages ¦ 1 x toner cartridge (magenta) - up to 6000 pages ¦ 1 x toner cartridge (yellow) - up to 6000 pages |
Compliant Standards | FCC Class A certified, UL, TUV, BSMI, cUL, GS, CCC, PSB, FCC CFR47 Part 68, Laser Class 1, FCC CFR47 Part 15 C, CECP, EN 62479:2010, RCM, IEC 62471:2006, EN 62471:2008, 21 CFR 1040.10, 21 CFR 1040.11, SEPA, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, LVD 2014/35/EU, CE/EMC, RSS-102 Issue 5, RSS-Gen Issue 4, FCC CFR47 Part 15 E, ES 203 021-3 V2.1.2, ES 203 021-1 V2.1.1, ES 203 021-2 V2.1.2, CISPR 32:2015 Class A, EN 62368-1:2014, IEC 60825-1:2014, EN 301 893 V2.1.1, IEC 62368-1: 2014, EN 300 440-1 V2.1.1, EN 300 328 V2.2.2, RSS-247 Issue 2, EN 301 489-1 V2.2.3, CISPR 35: 2016, UL 62368-1-2014 Second Edition, ICES-003 issue 7 Class A, CSA C22.2 No. 62368-1:2014 Second Edition, EN 55035:2017+A11:2020, DE-UZ 219, CISPR 22:2008 (International) Class A, FCC CFR 47 Part 15 Class A, IT ECO Declaration, EN 61000-3-3:2013 + A1:2019 + A2:2021, EN 55032:2015 + A11:2020 Class A, KOECO, EN 60825-1:2014 + A11:2021, UC CoC, EN 301 489-17 V3.2.4 |
Security Slot Type | Kensington security slot |
Pricing Type | Government |
TAA Compliant | Yes |
Power | |
Voltage Required | AC 120 V (50/60Hz) |
Power Consumption Operational | 717 Watt |
Power Consumption Standby | 63.4 Watt |
Power Consumption Sleep | 1.1 Watt |
Environmental Parameters | |
Sound Emission | 18 dBA (idle) / 58 dBA (operating) |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 90.5 °F |
Humidity Range Operating | 10 - 80% RH |
Connections | |
Interfaces | 1 x Gigabit LAN - RJ-45 ¦ 1 x USB 2.0 host ¦ 1 x USB 3.0 host ¦ 1 x USB 3.0 ¦ 1 x modem - RJ-11 |
Security Protocols & Features | Kerberos, LDAP, SSL, Apple Bonjour, TLS, IPsec, 802.1x, EAP-TLS, IPv6 support, SNMP 3, EAP-PEAP, IPv4 support |
Operating System Support | UNIX, Linux, MS Windows 7, Android, iOS, Windows 10, Chrome OS, macOS 10.15, macOS Big Sur, Windows 11, macOS 12 Monterey, Citrix |
Copying | |
Max Copying Speed | Up to 55 ppm (mono) / up to 55 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 9999 |
Automatic Duplexing | Yes |
Copying Features | ID Card Copy, Manual Color Adjustment, collation copy, Job Build, Edge Erase, blank page skipping, Book Copy |
Printing | |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Printing Speed | Up to 55 ppm (mono) / up to 52 ppm (color) |
Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, PDF 1.7, URF |
Image Enhancement Technology | HP ImageREt 3600, Pantone Calibrated |
Automatic Duplexing | Yes |
Color Management Features | Mopria |
Scanning | |
Scan Element | CIS / CCD |
Automatic Duplexing | Yes |
Optical Resolution | 600 x 600 dpi |
Grayscale Depth | 8-bit |
Color Depth | 24-bit |
Fax Machine | |
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 196 dpi, 300 x 300 dpi, 200 x 100 dpi |
Total Memory Capacity | Up to 1000 pages |
Fax Printing Speed | Up to 20 ppm |
PC Faxing | Yes |
Fax Machine Features | |
Speed Dialing | 1000 station(s) |
Features | Fax forwarding, automatic redialing, junk fax barrier, auto reduction |
Document & Media Handling | |
Min Original Size | 3.93 in x 5.8 in |
Max Original Size | Legal (8.5 in x 14 in) |
Original Type | Sheets |
Document Feeder Capacity | 150 sheets |
Min Media Size | 2.68 in x 5 in |
Max Media Size | A4/Legal |
Min Media Weight | 45 g/m² |
Max Media Weight | 220 g/m² |
Min Media Weight (lb) | 12 lbs |
Max Media Weight (lb) | 58 lbs |
Supported Media Type | Transparencies, envelopes, plain paper, cards, labels, recycled paper, photo paper, bond paper, glossy paper |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, 3.95 in x 5.83 in, JIS B5 (7.17 in x 10.12 in), 3 in x 5 in |
Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in) |
Standard Media Capacity | 1750 sheets |
Max Media Capacity | 3300 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 1000 sheets |
Document & Media Handling Details | ADF - 150 sheets size: 4 in x 5.83 in - Legal (8.5 in x 14 in) weight: 45 g/m² - 199 g/m² ¦ Input tray - 550 sheets size: 4 in x 5.83 in - Legal (8.5 in x 14 in) weight: 60 g/m² - 220 g/m² ¦ Input tray - 550 sheets size: 4 in x 5.83 in - Legal (8.5 in x 14 in) weight: 60 g/m² - 220 g/m² ¦ Input tray - 550 sheets size: 4 in x 5.83 in - Legal (8.5 in x 14 in) weight: 60 g/m² - 220 g/m² ¦ Bypass tray - 100 sheets size: 4 in x 5.83 in - Legal (8.5 in x 14 in) weight: 60 g/m² - 220 g/m² ¦ Output tray - 1000 sheets |
Speed Details | Printing: up to 55 ppm (Letter A) - B/W (ISO) ¦ Printing: up to 52 ppm (Letter A) - color (ISO) ¦ Printing: up to 52 ipm (A4) - B/W duplex ¦ Printing: up to 52 ipm (A4) - color duplex ¦ Printing: up to 55 ipm (Letter A) - B/W duplex ¦ Printing: up to 52 ipm (Letter A) - color duplex ¦ Printing: up to 72 ppm (A5) - color portrait ¦ Printing: up to 84 ppm (A5) - color landscape ¦ Printing: up to 84 ppm (A5) - B/W landscape ¦ Printing: up to 72 ppm (A5) - B/W portrait ¦ Copying: up to 52 ppm (A4) - B/W normal ¦ Copying: up to 52 ppm (A4) - color normal ¦ Copying: up to 55 ppm (Letter A) - B/W normal ¦ Copying: up to 55 ppm (Letter A) - color normal ¦ Copying: up to 52 ipm (A4) - B/W duplex ¦ Copying: up to 55 ipm (Letter A) - B/W duplex ¦ Copying: up to 52 ipm (A4) - color duplex ¦ Copying: up to 55 ipm (Letter A) - color duplex ¦ Scanning: up to 95 ppm (A4) - B/W normal ¦ Scanning: up to 95 ppm (A4) - color normal ¦ Scanning: up to 100 ppm (Letter A) - B/W normal ¦ Scanning: up to 100 ppm (Letter A) - color normal ¦ Scanning: up to 190 ipm (A4) - B/W duplex normal ¦ Scanning: up to 190 ipm (A4) - color duplex normal ¦ Scanning: up to 200 ipm (Letter A) - B/W duplex normal ¦ Scanning: up to 200 ipm (Letter A) - color duplex normal |
Dimensions & Weight | |
Width | 20.5 in |
Depth | 20.8 in |
Height | 45.4 in |
Weight | 154.32 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 29.9 in |
Shipping Depth | 31.1 in |
Shipping Height | 58.3 in |
Shipping Weight | 207.89 lbs |
Finishing Equipment | |
Stapler | Included |
Environmental Standards | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Blue Angel Compliant | Yes |