Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship










Printer - color - Duplex - laser - A4/Legal - 1200 x 1200 dpi - up to 55 ppm (mono) / up to 52 ppm (color) - capacity: 650 sheets - USB 3.0 host, Gigabit LAN, USB 3.0, USB 2.0 host
| Main Specifications | |
|---|---|
| Product Description | HP Color LaserJet Enterprise 6700dn - printer - color - laser |
| Printer Type | Workgroup printer - laser - color |
| Number of Users | 10-30 users |
| Weight | 72.75 lbs |
| Localization | English, Spanish, French / Latin America (excluding Argentina, Brazil, Chile), Mexico, Canada, United States |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Min Media Size (Custom) | 2.52 in x 5 in |
| Max Media Size (Custom) | 8.5 in x 47.2 in |
| Print Speed | Up to 52 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 52 ppm - color (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 55 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 72 ppm - black portrait - A5 (5.83 in x 8.25 in) ¦ Up to 72 ppm - color portrait - A5 (5.83 in x 8.25 in) ¦ Up to 52 ppm - duplex - A4 (8.25 in x 11.7 in) ¦ Up to 55 ppm - duplex - Letter A Size (8.5 in x 11 in) |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution (Color) | 1200 x 1200 dpi |
| Image Enhancement Technology | HP ImageREt 3600 |
| Automatic Duplexing | Yes |
| Interface | USB 3.0 host, Gigabit LAN, USB 3.0, USB 2.0 host |
| AirPrint Enabled | Yes |
| Preview Screen Size | 4.3" |
| Processor | 1.2 GHz |
| RAM Installed (Max) | 2 GB (6 GB) |
| Flash Memory Installed (Max) | 16 GB |
| Language Simulation | PCL 6, PCL 5C, PostScript 3, PDF, URF |
| Media Type | Envelopes, labels, plain paper, photo paper, bond paper, recycled paper, punched paper, preprinted paper, postcards, glossy paper |
| Total Media Capacity | 650 sheets |
| Media Handling | 550-sheet input tray, 100-sheet multipurpose tray |
| Monthly Duty Cycle (max) | 100000 pages |
| Recommended Monthly Volume | 2000 - 14000 pages |
| Networking | Print server |
| Printer Features | Instant-on Technology, Mopria certified, Auto Power Off, Auto Power On, hardware integration pocket, hardware integration pocket (2nd generation), PANTONE calibrated |
| Power | AC 120 V |
| System Requirements | Windows 10, Windows 11, Android, Microsoft Windows Mobile, Apple macOS Monterey 12.0, Apple macOS Big Sur, Apple macOS Catalina, Linux |
| Manufacturer Warranty | 1-year warranty |
| Dimensions (WxDxH) | 19.7 in x 18.1 in x 16.3 in |
| General | |
| Printer Type | Workgroup printer - laser - color |
| Number of Users | 10-30 users |
| Localization | English, Spanish, French / Latin America (excluding Argentina, Brazil, Chile), Mexico, Canada, United States |
| Expansion / Connectivity | |
| Connections | 1 x USB 3.0 host - 4 pin USB Type A ¦ 1 x USB 3.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN - RJ-45 ¦ 1 x USB 2.0 host - 4 pin USB Type A |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - on-site - response time: next business day |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge (black) - up to 7000 pages ¦ 1 x toner cartridge (cyan) - up to 6000 pages ¦ 1 x toner cartridge (magenta) - up to 6000 pages ¦ 1 x toner cartridge (yellow) - up to 6000 pages |
| Features | Security lock slot (cable lock sold separately) |
| Compliant Standards | IEEE 802.3az, UL, cUL, RCM, TUV GS, BSMI, CCC, PSB, EMC, CECP, SEPA, Korea Eco-Label, CISPR 22:2008, CISPR 32:2015 Class A, EN 55032:2015, CISPR 35:2016 Class A, EN 55035:2017+A11:2020, IEC 61000-3-2:2019, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, FCC CFR47 Part 15 A, ICES-003 issue 7 Class A, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62368-1: 2014, EN 62368-1:2014, EN 60825-1:2014, IEC 60825-1:2014 Class 1, EN 62479:2010, IEC 62479:2010, LVD 2014/35/EU, CoC, UL 62368-1 Second Edition, CAN/CSA-C22.2 No. 62368-1-14 Second Edition, CFR 1040.10, CFR 1040.11 |
| Printer | |
| Toner Cartridge Configuration | Cyan, magenta, yellow, black |
| Print Speed | Up to 52 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 52 ppm - color (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 55 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 72 ppm - black portrait - A5 (5.83 in x 8.25 in) ¦ Up to 72 ppm - color portrait - A5 (5.83 in x 8.25 in) ¦ Up to 52 ppm - duplex - A4 (8.25 in x 11.7 in) ¦ Up to 55 ppm - duplex - Letter A Size (8.5 in x 11 in) |
| Built-in Devices | 4.3 inch color LCD touch screen |
| Preview Screen Size | 4.3" |
| Connectivity Technology | Wired |
| Interface | USB 3.0 host, Gigabit LAN, USB 3.0, USB 2.0 host |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Max Resolution (Color) | 1200 x 1200 dpi |
| Image Enhancement Technology | HP ImageREt 3600 |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 6.4 sec |
| First Print Out Time Color | 7.3 sec |
| Language Simulation | PCL 6, PCL 5C, PostScript 3, PDF, URF |
| Fonts Included | 105 x TrueType ¦ 92 x PostScript 3 |
| Color Management Features | Mopria |
| Printer Features | Instant-on Technology, Mopria certified, Auto Power Off, Auto Power On, hardware integration pocket, hardware integration pocket (2nd generation), PANTONE calibrated |
| Media Handling | 550-sheet input tray, 100-sheet multipurpose tray |
| Processor | |
| Processor | 1.2 GHz |
| RAM | |
| RAM Installed (Max) | 2 GB / 6 GB (max) |
| Slots Qty | 1 |
| Empty Slots | 0 |
| Media Handling | |
| Media Type | Envelopes, labels, plain paper, photo paper, bond paper, recycled paper, punched paper, preprinted paper, postcards, glossy paper |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Min Media Size (Custom) | 2.52 in x 5 in |
| Max Media Size (Custom) | 8.5 in x 47.2 in |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, 3.95 in x 5.83 in, JIS B5 (7.17 in x 10.12 in), Oficio (8.5 in x 13.5 in), RA4 (8.46 in x 12 in) |
| Envelope Sizes | International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), International C6 (4.5 in x 6.38 in), Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in), US No 10 (4.1 in x 9.5 in) |
| Media Weight | 60 g/m² - 200 g/m² |
| Media Weight (lbs) | 16 lbs - 52 lbs |
| Total Media Capacity | 650 sheets |
| Media Feeders | Multi-purpose tray: 1 x automatic - 100 sheets - Legal (8.5 in x 14 in) weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 52 lbs (max)) ¦ Input tray: 1 x automatic - 550 sheets - Legal (8.5 in x 14 in) weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 52 lbs (max)) ¦ Output tray: 1 x automatic - 500 sheets |
| Max Media Capacity | 3850 sheets |
| Output Trays Capacity | 500 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (max) | 100000 pages |
| Recommended Monthly Volume | 2000 - 14000 pages |
| Networking | |
| Networking | Print server |
| Remote Management Protocol | IPv4, IPv6, IPP 2.0, SLP, DHCP, SNMP 2, SNMP 3, HTTP, HTTPS, Telnet, TFTP |
| Security Protocols & Features | Apple Bonjour, SSL, 802.1x, Kerberos, LDAP, IPv6 support, EAP-PEAP, EAP-TLS, TLS |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 120 V |
| Frequency Required | 50 Hz |
| Power Consumption Operational | 708 Watt |
| Power Consumption Stand by | 47.3 Watt |
| Power Consumption Sleep | 1.23 Watt |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| OS Required | Windows 10, Windows 11, Android, Microsoft Windows Mobile, Apple macOS Monterey 12.0, Apple macOS Big Sur, Apple macOS Catalina, Linux |
| System Requirements Details | HD 2 GB |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 90.5 °F |
| Humidity Range Operating | 10 - 80% RH |
| Sound Emission (Idle) | 21 dBA |
| Sound Emission (Operating) | 54 dBA |
| Flash Memory | |
| Flash Memory | 16 GB |
| Dimensions & Weight | |
| Width | 19.7 in |
| Depth | 18.1 in |
| Height | 16.3 in |
| Weight | 72.75 lbs |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 23.5 in |
| Depth (Shipping) | 19.6 in |
| Height (Shipping) | 25.7 in |
| Environmental Standards | |
| Blue Angel | Yes |
| ENERGY STAR | Yes |