Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship

LED monitor - 24" (24.1" viewable) - 1920 x 1200 WUXGA @ 75 Hz - IPS - 300 cd/m² - 1000:1 - HDR10 - 5 ms - HDMI, DisplayPort, USB-C - speakers - black
| Main Specifications | |
|---|---|
| Product Description | ASUS ProArt PA248CNV - LED monitor - 24" - HDR |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1245678 |
| Energy Class | Class E |
| Power Consumption (On mode) | 18.9 W |
| Adaptive-Sync Technology | VESA Adaptive-Sync |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Native Resolution | WUXGA 1920 x 1200 at 75 Hz |
| Pixel Pitch | 0.27 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
| HDR Capable | HDR10 |
| Response Time | 5 ms (gray-to-gray) |
| Color Support | 16.7 million colors |
| Color Gamut | 100% Rec 709, 100% sRGB |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Voltage | (50/60 Hz) |
| Color | Black |
| Dimensions (WxDxH) - with stand | 21 in x 14.1 in x 8.3 in |
| Weight | 14.33 lbs |
| Environmental Standards | TCO Certified Displays 9, ENERGY STAR Qualified |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2, HDCP 1.4 |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1245678 |
| Energy Class | Class E |
| Energy Class (HDR) | Class G |
| Diagonal Size | 24" |
| Viewable Size | 24.1" |
| Adaptive-Sync Technology | VESA Adaptive-Sync |
| Panel Type | IPS |
| Aspect Ratio | 16:10 |
| Native Resolution | WUXGA 1920 x 1200 at 75 Hz |
| Pixel Pitch | 0.27 mm |
| Pixel Per Inch | 94 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
| HDR Format | HDR10 |
| Color Support | 16.7 million colors |
| Color Gamut | 100% Rec 709, 100% sRGB |
| Response Time | 5 ms (gray-to-gray) |
| Vertical Refresh Rate | 24 - 75 Hz |
| Horizontal Refresh Rate | 30 - 95 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | LED backlight |
| Features | HDCP, Trace Free Technology, ASUS QuickFit Virtual Scale, ASUS VividPixel Technology, Adaptive-Sync technology, Dark Room mode, color adjustment mode, Color Temperature Selection, Rec 709 color gamut, Low Blue Light technology, Delta E<2 calibration, gamma correction, ProArt Preset, ProArt Palette, ASUS EyeCare+ Technology, ergonomic stand, ProArt Widget |
| Color | Black |
| Dimensions (WxDxH) | 21 in x 14.1 in x 8.3 in - with stand |
| Weight | 14.33 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x HDMI cable ¦ 1 x USB-C cable ¦ 1 x DisplayPort cable |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2, HDCP 1.4 |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | (50/60 Hz) |
| Power Consumption (On mode) | 18.9 W |
| Power Consumption SDR (On mode) | 19 kWh/1000h |
| Power Consumption HDR (On mode) | 22 kWh/1000h |
| Power Consumption (Typical) | 21 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 2 watt |
| Connectivity | |
| Interfaces | 2 x DisplayPort 1.2 ¦ HDMI ¦ Headphone/microphone combo jack ¦ LAN (RJ-45) ¦ 4 x USB 3.2 Gen 1 ¦ USB-C/DisplayPort Alt Mode |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 21 in - depth: 2.3 in - height: 14.1 in - weight: 9.7 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 28.9 in |
| Shipping Depth | 17.4 in |
| Shipping Height | 7 in |
| Shipping Weight | 18.74 lbs |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+35 |
| Swivel Angle | 180 |
| Rotation Angle | 90 |
| Height Adjustment | 5.1 in |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified Displays 9 |
| ENERGY STAR Certified | Yes |