Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Flip design - Intel Core i3 - 1215U / up to 4.4 GHz - Chrome OS - UHD Graphics - 8 GB RAM - 128 GB SSD NVMe - 13.5" IPS touchscreen 2256 x 1504 (2K) - Wi-Fi 6E - kbd: US
Main Specifications | |
---|---|
Product Description | HP Elite Dragonfly Chromebook - 13.5" - Intel Core i3 - 1215U - 8 GB RAM - 128 GB SSD - US |
Product Type | Chromebook - flip design |
Operating System | Chrome OS - English |
Processor | Intel Core i3 (12th Gen) - 1215U up to 4.4 GHz / 10 MB Cache |
Memory | 8 GB LPDDR4X (provided memory is soldered) |
Storage | 128 GB SSD - NVMe |
Display | 13.5" WLED touchscreen 2256 x 1504 / 2K @ 60 Hz |
Graphics | Intel UHD Graphics |
Input Device | Trackpad |
Keyboard | US |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Battery | 4-cell |
Features | Ambient light sensor |
Security | Titan-C Security Chip, fingerprint reader |
Dimensions (WxDxH) | 11.6 in x 8.7 in x 0.7 in |
Weight | 2.8 lbs |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified |
Carbon Footprint | 170 kg carbon emissions |
Manufacturer Warranty | Limited warranty - parts and labor - 1 year ¦ Limited warranty - battery - 1 year |
General | |
Product Type | Chromebook - flip design |
Operating System | Google Chrome OS - English |
Memory | |
RAM | 8 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM |
Speed | 4266 MHz |
Rated Speed | 4266 MHz |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 1 year ¦ Limited warranty - battery - 1 year |
Miscellaneous | |
Integrated Options | Ambient light sensor |
Security | Titan-C Security Chip, fingerprint reader |
Features | HP Fast Charge, Google Titan C, Zero Touch Enrollment |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 45W USB-C AC Adapter, HP Rechargeable USI Pen G2 |
Compliant Standards | UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, KC, EAC, ICCP |
Localization | Language: English / region: United States |
Manufacturer Selling Program | HP Smart Buy |
Storage | |
Main Storage | 128 GB SSD M.2 PCIe - NVM Express (NVMe) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Software | |
Software Included | HP QuickDrop |
Battery | |
Technology | 4-cell lithium polymer |
Capacity | 50 Wh |
Display | |
Type | 13.5" - IPS |
LCD Backlight Technology | WLED backlight |
Touchscreen | Yes |
Resolution | 2256 x 1504 (2K) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 3:2 |
Image Brightness | 400 cd/m² |
Color Gamut | 100% sRGB |
Features | BrightView, Micro Edge |
Communications | |
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
Features | Dual stream (2x2), MU-MIMO |
Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Dimensions & Weight | |
Dimensions (WxDxH) | 11.6 in x 8.7 in x 0.7 in |
Weight | 2.8 lbs |
Shipping Dimensions (WxDxH) / Weight | 2.7 in x 19 in x 12 in |
Processor / Chipset | |
CPU | Intel Core i3 (12th Gen) 1215U |
Max Turbo Speed | 4.4 GHz |
Number of Cores | 6-core |
Cache | L3 - 10 MB |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Camera | Yes |
Resolution | 5 Megapixel |
Camera Features | HP Privacy Camera Shutter |
Sound | Dual stereo speakers, dual edge microphones |
Codec | Realtek ALC5682I-VS |
Audio Features | Output: Bang & Olufsen Audio, Smart Amplifier (AMP) |
Input | |
Type | Keyboard, trackpad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Numeric Keypad | Yes |
Features | Gesture function, multi-touch, haptic touchpad, volume control, spill-resistant |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 45 Watt, 5 / 9 / 12 / 15 / 20 V, 5 A |
Connections & Expansion | |
Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 2 ¦ HDMI ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
TCO Certified | - |
ENERGY STAR Certified | Yes |
Carbon Footprint | 170 kg carbon emissions |
Manufacturing (kg CO2e) | 124 |
Use (kg CO2e) | 28 |
EOL (kg CO2e) | 0.9 |