Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship







Tower 1 x Ryzen ThreadRipper PRO 5955WX / up to 4.5 GHz - AMD PRO - RAM 64 GB - SSD 2 TB - TCG Opal Encryption, NVMe - 2 x NVIDIA RTX A4500 - 10 Gigabit Ethernet - Win 11 Pro - monitor: none - keyboard: English - Lenovo TopSeller - with 3 Years Lenovo Premier Support
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkStation P620 - tower Ryzen ThreadRipper PRO 5955WX 4 GHz - AMD PRO - 64 GB - SSD 2 TB - English |
| Type | Workstation - tower |
| Bundled Services | 3 Years Lenovo Premier Support |
| Platform Technology | AMD PRO |
| Localization | Language: English / region: United States |
| Processor | 1 x AMD Ryzen ThreadRipper PRO 5955WX / 4 GHz (up to 4.5 GHz, (16-core) |
| Processor Socket | Socket SP3 |
| Cache Memory | 64 MB L3 cache |
| Cache Per Processor | 64 MB |
| RAM | 64 GB (installed) / 1 TB (max) - DDR4 SDRAM - ECC |
| Storage Controller | RAID (SATA 6Gb/s); RAID (PCI Express) |
| Hard Drive | SSD 2 TB - PCI Express 4.0 - M.2 2280 - TCG Opal Encryption, NVM Express (NVMe) |
| Optical Storage | No optical drive |
| Card Reader | 15 in 1 |
| Graphics Controller | 2 x NVIDIA RTX A4500 |
| Video Memory | 20 GB GDDR6 SDRAM |
| Networking | 10GbE |
| Keyboard | English |
| Power | (50/60 Hz) |
| OS Provided | Windows 11 Pro |
| Dimensions (WxDxH) | 6.5 in x 18.1 in x 17.6 in |
| Weight | 52.91 lbs |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | TCO Certified Desktops 9 EPEAT Silver |
| Manufacturer Warranty | Base warranty - 3 years - on-site ¦ Extended warranty - 3 years - on-site - response time: next business day |
| General | |
| Platform Technology | AMD PRO |
| Type | Workstation |
| Bundled Services | 3 Years Lenovo Premier Support |
| Product Form Factor | Tower |
| Built-in Devices | Front 4-digit diagnostic LED |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Localization | Language: English / region: United States |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x Flex Bay ¦ 2 (total) / 2 (free) x internal 3.5" |
| Slots | 4 (total) / 2 (free) x PCIe 4.0 x16 - full-length, full-height ¦ 2 (total) / 2 (free) x PCIe 4.0 x8 - full-length, full-height ¦ 2 (total) / 1 (free) x M.2 Card |
| Interfaces | 6 x USB 3.2 Gen 2 (2 front, 4 rear) (one of them is 11W charging) ¦ 2 x USB-C 3.2 Gen 2 (2 in front) (15 Watt charging) ¦ 2 x USB 2.0 ¦ 1 x LAN (10Gigabit Ethernet) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x audio line-in ¦ 1 x audio line-out ¦ 1 x microphone ¦ 1 x PS/2 keyboard ¦ 1 x PS/2 mouse ¦ 8 x DisplayPort 1.4a |
| Manufacturer Warranty | |
| Service & Support | Base warranty - 3 years - on-site ¦ Extended warranty - 3 years - on-site - response time: next business day |
| Miscellaneous | |
| Included Accessories | Lock kit (common key) |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion switch |
| Security Slot Type | Kensington security slot |
| Compliant Standards | RoHS, GREENGUARD |
| Manufacturer Selling Program | Lenovo TopSeller |
| RAM | |
| Installed Size | 64 GB (installed) / 1 TB (max) |
| Technology | DDR4 SDRAM - ECC |
| Effective Memory Speed | 3200 MHz |
| Rated Memory Speed | 1600 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 8 (total) / 6 (empty) |
| Features | Registered, 8-channel memory architecture |
| Configuration Features | 2 x 32 GB |
| Networking | |
| Ethernet Controller | Marvell AQtion AQN-107 |
| Data Link Protocol | 10 Gigabit Ethernet |
| Features | AMD Pro |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 1000 Watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| Efficiency | 92% |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% |
| Storage Controller | |
| Type | 1 x RAID |
| Controller Interface Type | SATA 6Gb/s |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Cache Memory | |
| Installed Size | L3 cache - 64 MB |
| Cache Per Processor | 64 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | 2 x NVIDIA RTX A4500 |
| Video Memory | 20 GB GDDR6 SDRAM |
| Video Interfaces | DisplayPort |
| Audio Output | |
| Compliant Standards | High Definition Audio |
| Operating System / Software | |
| OS Provided | Windows 11 Pro English |
| Storage Controller (2nd) | |
| Type | 1 x RAID |
| Controller Interface Type | PCI Express |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Hard Drive | |
| Type | SSD - M.2 2280 |
| Capacity | 1 x 2 TB |
| Interface Type | PCI Express 4.0 |
| Features | TCG Opal Encryption, NVM Express (NVMe) |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 6.5 in |
| Depth | 18.1 in |
| Height | 17.6 in |
| Weight | 52.91 lbs |
| Keyboard | |
| Keyboard Name | Lenovo Traditional Keyboard |
| Interface | USB |
| Localization & Layout | English |
| Card Reader | |
| Type | 15 in 1 card reader |
| Mouse | |
| Mouse Name | Lenovo Calliope Mouse |
| Interface | USB |
| Processor / Chipset | |
| CPU | AMD Ryzen ThreadRipper PRO 5955WX |
| Clock Speed | 4 GHz |
| Max Turbo Speed | 4.5 GHz |
| Number of Cores | 16-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| L2 cache | 8 MB |
| CPU Socket | Socket SP3 |
| Chipset Type | AMD WRX80 |
| Sustainability Information | |
| TCO Certified | TCO Certified Desktops 9 |
| EPEAT Compliant | EPEAT Silver |