Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship









Intel Celeron - N4500 / up to 2.8 GHz - Chrome OS - UHD Graphics - 8 GB RAM - 64 GB eMMC - 11.6" touchscreen 1366 x 768 (HD) - Wi-Fi 6 - shale black - kbd: US
| Main Specifications | |
|---|---|
| Product Description | Acer Chromebook 511 C734T - 11.6" - Intel Celeron - N4500 - 8 GB RAM - 64 GB eMMC - US |
| Product Type | Chromebook |
| Operating System | Chrome OS |
| Processor | Intel Celeron N4500 / 1.1 GHz, up to 2.8 GHz / 4 MB Cache |
| Memory | 8 GB LPDDR4X (provided memory is soldered) |
| Storage | 64 GB eMMC |
| Display | 11.6" LED backlight touchscreen 1366 x 768 / HD |
| Graphics | Intel UHD Graphics |
| Keyboard | US |
| Integrated Webcam | Yes |
| Networking | Bluetooth, 802.11a/b/g/n/ac/ax |
| Color | Shale black |
| Dimensions (WxDxH) | 11.7 in x 8.2 in x 0.8 in |
| Weight | 2.87 lbs |
| Localization | Region: United States |
| Environmental Standards | TCO Certified, generation 10, for notebooks |
| Specific Absorption Rate (SAR) | 0.9 W/kg (head) ¦ 0.9 W/kg (body) ¦ 0.9 W/kg (limb) |
| Manufacturer Warranty | Limited warranty - 1 year |
| General | |
| Product Type | Chromebook |
| Operating System | Google Chrome OS |
| Memory | |
| RAM | 8 GB (provided memory is soldered) |
| Technology | LPDDR4X SDRAM |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Color | Shale black |
| Surface Finish | Texture |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | MIL-STD-810H |
| Specific Absorption Rate (SAR) | 0.9 W/kg (head) ¦ 0.9 W/kg (body) ¦ 0.9 W/kg (limb) |
| Localization | Region: United States |
| Storage | |
| Main Storage | 64 GB eMMC - Kingston |
| Battery | |
| Capacity | 50 Wh |
| Display | |
| Type | 11.6" |
| LCD Backlight Technology | LED backlight |
| Touchscreen | Yes |
| Resolution | 1366 x 768 (HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Features | Glare, CineCrystal, 25 ms response rate |
| Communications | |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 201 - M.2 1216 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 11.7 in x 8.2 in x 0.8 in |
| Weight | 2.87 lbs |
| Processor / Chipset | |
| CPU | Intel Celeron N4500 / 1.1 GHz |
| Max Turbo Speed | 2.8 GHz |
| Number of Cores | Dual-Core |
| Cache | L3 - 4 MB |
| Features | Intel Burst Technology |
| Audio & Video | |
| Graphics Processor | Intel UHD Graphics |
| Camera | Yes - HD |
| Camera Features | Temporal Noise Reduction |
| Sound | Stereo speakers, two microphones |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Layout | US |
| AC Adapter | |
| Output | 45 Watt, 5 / 9 / 12 / 15 / 20 V |
| Connections & Expansion | |
| Interfaces Details | 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (DC-In combo) ¦ 2 x USB 3.2 Gen 1 ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (microSD) |
| Sustainability Information | |
| TCO Certified | - TCO Certified, generation 10, for notebooks |