Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship









Flip design - Intel Core i5 - 1245U / up to 4.4 GHz - Chrome OS - Intel Iris Xe Graphics - 16 GB RAM - 13.5" - CTO
| Main Specifications | |
|---|---|
| Product Description | HP Elite Dragonfly Chromebook - 13.5" - Intel Core i5 - 1245U - 16 GB RAM |
| Product Type | Chromebook - flip design |
| Operating System | Chrome OS |
| Processor | Intel Core i5 (12th Gen) - 1245U / 1.2 GHz, up to 4.4 GHz / 12 MB Cache |
| Memory | 16 GB LPDDR4X (provided memory is soldered) |
| Display | 13.5" WLED @ 60 Hz |
| Graphics | Intel Iris Xe Graphics |
| Input Device | Trackpad |
| Security | Titan-C Security Chip, fingerprint reader |
| Dimensions (WxDxH) | 11.6 in x 8.7 in x 0.7 in |
| Weight | 2.8 lbs |
| Pricing Type | CTO |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Product Type | Chromebook - flip design |
| Operating System | Google Chrome OS |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Technology | LPDDR4X SDRAM |
| Speed | 4266 MHz |
| Rated Speed | 4266 MHz |
| Miscellaneous | |
| Security | Titan-C Security Chip, fingerprint reader |
| Features | HP Fast Charge, Zero Touch Enrollment |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Compliant Standards | UL, FCC, ICES, AUS/NZ, CCC, VCCI, KC, BSMI, EAC, GOST, ICCP, SABS |
| Pricing Type | CTO |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
| Battery | |
| Technology | Lithium polymer |
| Display | |
| Type | 13.5" |
| LCD Backlight Technology | WLED backlight |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 3:2 |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 11.6 in x 8.7 in x 0.7 in |
| Weight | 2.8 lbs |
| Shipping Dimensions (WxDxH) / Weight | 2.7 in x 19 in x 12 in |
| Processor / Chipset | |
| CPU | Intel Core i5 (12th Gen) 1245U / 1.2 GHz |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | 10-core |
| Cache | L3 - 12 MB |
| Features | Intel Turbo Boost Technology, Hyper-Threading Technology, Intel Smart Cache, Intel vPro Enterprise Platform Eligibility |
| Audio & Video | |
| Graphics Processor | Intel Iris Xe Graphics |
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
| Sound | Four speakers |
| Codec | Realtek ALC5682I-VS |
| Audio Features | Output: Bang & Olufsen Audio, Smart Amplifier (AMP) |
| Input | |
| Type | Keyboard, trackpad |
| Features | Gesture function, multi-touch, haptic touchpad, spill-resistant, volume control |
| Connections & Expansion | |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 2 ¦ HDMI ¦ Headphone/microphone combo jack |
| Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |