Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Tablet - Android 14 - 128 GB - 12.4" Super AMOLED (2800 x 1752) - microSD slot - 3G, 4G, 5G - U.S. Cellular - graphite
Main Specifications | |
---|---|
Product Description | Samsung Galaxy Tab S8+ - tablet - Android 14 - 128 GB - 12.4" - 3G, 4G, 5G - U.S. Cellular |
Product Type | Tablet |
Operating System | Android 14 |
Carrier | U.S. Cellular |
Display | 12.4" Super AMOLED - 2800 x 1752 - Multi-Touch |
Processor | Qualcomm Snapdragon 8 Gen 1 SM8450 (8-core) |
Processor Clock Speed | 2.99 GHz |
Storage | 128 GB |
RAM | 8 GB |
User Available Memory | Flash: 100 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Cellular Technology | 3G, 4G, 5G |
Cellular Protocols | GSM, UMTS, FDD LTE, TDD LTE |
Wireless Connectivity | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Rear Camera | 13 Megapixel focus: automatic |
Second Rear Camera | 6 Megapixel |
Front Camera | 12 Megapixel |
Navigation System | GPS/GLONASS/Galileo |
Security Devices | Fingerprint reader |
Battery Run Time | Up to 13 hours |
Dimensions (WxDxH) | 7.3 in x 0.2 in x 11.2 in |
Weight | 20.17 oz |
Color | Graphite |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Tablet |
Operating System | Android 14 |
Carrier | U.S. Cellular |
Memory | |
Storage | 128 GB |
RAM | 8 GB |
User Available Memory | Flash: 100 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Max Supported Capacity | 1 TB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Color | Graphite |
Case Material | Reinforced aluminum |
Sensors | Accelerometer, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor |
Features | MIMO technology, Drop Protection, tuned by AKG speakers, Samsung DeX, 4nm processor, 45W ultra fast charging |
Processor | |
Processor | Qualcomm Snapdragon 8 Gen 1 SM8450 |
Processor Clock Speed | 2.99 GHz |
Number of Cores | 8-core |
Software | |
Preloaded Software | Samsung Smart Switch |
Input Device | |
Type | S Pen |
Security Devices | Fingerprint reader |
Battery | |
Capacity | 10090 mAh |
Run Time | Up to 13 hours |
Talk Time | 3540 minutes |
Run Time Details | Web browsing over 4G: up to 8 hour(s) ¦ Web browsing over Wi-Fi: up to 8 hour(s) ¦ Video playback: up to 13 hour(s) ¦ Audio playback: up to 139 hour(s) |
Display | |
Type | 12.4" Super AMOLED |
Resolution | 2800 x 1752 |
Color Depth | 16 million colors |
Touchscreen | Multi-Touch |
Features | 120 Hz refresh rate |
Communications | |
Cellular Technology | 3G, 4G, 5G |
Cellular Protocols | GSM, UMTS, FDD LTE, TDD LTE |
Band | UMTS 850/900/AWS/1900/2100 / LTE B2/B4/B5/B7/B12/B13/B25/B26/B29/B66/B71/B41/B46 / 5G N2/N5/N25/N66/N71/N41/N260/N261 |
Wireless Connectivity | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Security Protocols & Features | Wi-Fi Direct |
Bluetooth Profiles | Headset Profile (HSP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Human Interface Device Profile (HID), HID Over GATT Profile (HOGP) |
Dimensions & Weight | |
Width | 7.3 in |
Depth | 0.2 in |
Height | 11.2 in |
Weight | 20.17 oz |
Multimedia | |
Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID, Dolby Atmos |
Supported Digital Video Standards | MPEG-4, AVI, MKV, 3GP, FLV, 3G2, M4V, WEBM |
Audio | 3 microphones, four speakers |
Expansion and Connectivity | |
Expansion Slots | 1 x microSDXC |
Interfaces | 1 x USB-C 3.2 Gen 1 |
Navigation System | |
Receiver | GPS/GLONASS/Galileo |
Front Camera | |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Features | Auto framing |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Focus Adjustment | Automatic |
Light Source | Flash |
Video Resolutions | 3840 x 2160 (4K) at 30 fps |
Second Rear Camera | |
Sensor Resolution | 6 Megapixel |