Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship







Intel Celeron - N4500 / up to 2.8 GHz - Chrome OS - UHD Graphics - 8 GB RAM - 128 GB eMMC - 14" 1366 x 768 (HD) - Wi-Fi 6 - jet black - kbd: US
| Main Specifications | |
|---|---|
| Product Description | HP Chromebook 14 G7 - 14" - Intel Celeron - N4500 - 8 GB RAM - 128 GB eMMC - US |
| Product Type | Chromebook |
| Operating System | Chrome OS - English |
| Processor | Intel Celeron N4500 / 1.1 GHz, up to 2.8 GHz / 4 MB Cache |
| Memory | 8 GB LPDDR4X (provided memory is soldered) |
| Storage | 128 GB eMMC |
| Display | 14" WLED 1366 x 768 / HD @ 60 Hz |
| Graphics | Intel UHD Graphics |
| Keyboard | US |
| Integrated Webcam | Yes |
| Networking | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Battery | 2-cell |
| Security | Titan-C Security Chip |
| Color | Jet black |
| Dimensions (WxDxH) | 12.9 in x 8.9 in x 0.7 in |
| Weight | 3.4 lbs |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | TCO Certified Notebooks 8, ENERGY STAR Qualified EPEAT Silver |
| Carbon Footprint | 140 kg carbon emissions |
| Manufacturer Warranty | Limited warranty - parts and labor - 1 year |
| General | |
| Product Type | Chromebook |
| Operating System | Google Chrome OS - English |
| Memory | |
| RAM | 8 GB (provided memory is soldered) |
| Technology | LPDDR4X SDRAM |
| Speed | 4266 MHz |
| Rated Speed | 4266 MHz |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Miscellaneous | |
| Color | Jet black |
| Security | Titan-C Security Chip |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | HP 45 Watt Smart USB-C AC Adapter |
| Compliant Standards | UL, BSMI, GS, SABS, CCC, FCC, ICES, KC, EAC, RCM, low halogen, ICCP |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Storage | |
| Main Storage | 128 GB eMMC - eMMC 5.0 |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
| Battery | |
| Technology | 2-cell lithium polymer |
| Capacity | 47 Wh |
| Display | |
| Type | 14" |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1366 x 768 (HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Brightness | 250 cd/m² |
| Color Gamut | 45% NTSC |
| Features | Slim Design, HD standard-viewing angle (SVA) eDP anti-glare |
| Communications | |
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Bluetooth Class | Class 2 |
| Wireless Controller | Intel Wi-Fi 6 AX 201 - PCI Express Mini Card (M.2) |
| Features | Dual stream (2x2), MU-MIMO |
| Compliant Standards | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.9 in x 8.9 in x 0.7 in |
| Weight | 3.4 lbs |
| Processor / Chipset | |
| CPU | Intel Celeron N4500 / 1.1 GHz |
| Max Turbo Speed | 2.8 GHz |
| Number of Cores | Dual-Core |
| Cache | L3 - 4 MB |
| Audio & Video | |
| Graphics Processor | Intel UHD Graphics |
| Camera | Yes - HD |
| Video Resolutions | 720p |
| Sound | Stereo speakers, dual array microphone |
| Compliant Standards | High Definition Audio |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Layout | US |
| Features | Multi-touch touchpad, touchpad with gesture support, pick resistant |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 45 Watt, 5 / 9 / 12 / 15 V |
| Connections & Expansion | |
| Interfaces Details | USB-C 3.1 Gen 1 (Power Delivery/data/video) ¦ 2 x USB 3.1 Gen 1 ¦ Headphone/microphone combo jack ¦ HDMI |
| Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
| Sustainability Information | |
| TCO Certified | - TCO Certified Notebooks 8 |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 140 kg carbon emissions |
| Manufacturing (kg CO2e) | 99 |
| Logistics (kg CO2e) | 11 |
| Use (kg CO2e) | 24 |
| EOL (kg CO2e) | 0.6 |
| Total Carbon w/o Use Phase (kg CO2e) | 140 |