Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Tower - 4U - 1 x Core i7 10700K / up to 5.1 GHz - vPro - RAM 64 GB - SSD 2 TB - NVMe, TLC, HDD 2 TB - GF RTX 2070 SUPER - Gigabit Ethernet - Win 10 Pro 64-bit - monitor: none - keyboard: US - black
Main Specifications | |
---|---|
Product Description | HP Workstation Z2 G5 - tower Core i7 10700K 3.8 GHz - vPro - 64 GB - SSD 2 TB, HDD 2 TB - US |
Type | Workstation - tower |
Platform Technology | Intel vPro Platform |
Height (Rack Units) | 4U |
Localization | Language: English / region: United States |
Processor | 1 x Intel Core i7 (10th Gen) 10700K / 3.8 GHz (, up to 5.1 GHz, (8-core) |
Processor Socket | FCLGA1200 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 3 |
Cache Memory | 16 MB |
Cache Per Processor | 16 MB |
RAM | 64 GB (installed) / 128 GB (max) - DDR4 SDRAM - non-ECC - PC4-25600 |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | SSD 2 TB - PCI Express 3.0 x4 - M.2 2280 - NVM Express (NVMe), triple-level cell (TLC) |
Hard Drive (2nd) | HDD 2 TB - SATA 6Gb/s - 7200 rpm |
Optical Storage | No optical drive |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Controller | PCIe 3.0 x16 - NVIDIA GeForce RTX 2070 SUPER / Intel UHD Graphics 630 |
Video Memory | 8 GB GDDR6 SDRAM |
Networking | 1GbE |
Keyboard | US |
Power | (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition |
Software Included | HP Remote Graphics Software |
Color | Black |
Dimensions (WxDxH) | 6.7 in x 15.2 in x 14 in |
Weight | 15.43 lbs |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
General | |
Platform Technology | Intel vPro Platform |
Type | Workstation |
Product Form Factor | Tower - 4U |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Black |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x external 5.25" ¦ 1 (total) / 1 (free) x external 5.25" Slim Line ¦ 2 (total) / 1 (free) x internal 3.5" ¦ 1 (total) / 1 (free) x internal 2.5" |
Slots | 1 (total) / 1 (free) x M.2 Card - 2230 (PCIe 3.0 x1 mode and Intel CNVi wireless module) ¦ 2 (total) / 1 (free) x M.2 Card - 2280 (x4 mode) ¦ 1 (total) / 0 (free) x PCIe 3.0 x16 - full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height (x4 mode) ¦ 2 (total) / 2 (free) x PCIe 3.0 x4 - full-length, full-height (x1 mode) |
Interfaces | 2 x USB 3.2 Gen 1 (2 in front) (one of them is charging) ¦ 1 x headphones/microphone (1 in front) (CTIA and OMTP headset support) ¦ 2 x LAN (Gigabit Ethernet) ¦ 2 x DisplayPort 1.4 ¦ 4 x USB 3.2 Gen 2 (2 front, 2 rear) ¦ 2 x USB 2.0 ¦ 1 x audio line-out ¦ 1 x audio line-in ¦ 2 x USB 3.2 Gen 1 ¦ 1 x HDMI |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Included Accessories | HP Tower Card Holder/Blower Kit |
Cables Included | Serial ATA cable |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Compliant Standards | ACPI, RoHS |
RAM | |
Installed Size | 64 GB (installed) / 128 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Rated Memory Speed | 3200 MHz |
Memory Specification Compliance | PC4-25600 |
Form Factor | DIMM 288-pin |
Slots | 4 (total) / 2 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 2 x 32 GB |
RAM Supported | 128 GB unbuffered - ECC ¦ 128 GB unbuffered - non-ECC |
Networking | |
Ethernet Ports | 2 x Gigabit Ethernet |
Ethernet Controller | Intel I219-LM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), ACPI support, auto-uplink (auto MDI/MDI-X), PXE 2.1 support, Intel Active Management Technology (AMT) 12 |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1as, IEEE 802.3az |
Power | |
Device Type | Power supply |
Voltage Required | AC 90-269 V (50/60 Hz) |
Power Provided | 700 Watt |
Efficiency | 92% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 85% (non-condensing) |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Channel Qty | 4 |
RAID Level | RAID 0, RAID 1 |
Cache Memory | |
Installed Size | 16 MB |
Cache Per Processor | 16 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Interface Type | PCIe 3.0 x16 |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA GeForce RTX 2070 SUPER / Intel UHD Graphics 630 |
Video Memory | 8 GB GDDR6 SDRAM |
Video Interfaces | HDMI, DisplayPort |
Audio Output | |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition English |
Software | HP Remote Graphics Software |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 2 TB |
Interface Type | PCI Express 3.0 x4 |
Features | NVM Express (NVMe), triple-level cell (TLC) |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 6.7 in |
Depth | 15.2 in |
Height | 14 in |
Weight | 15.43 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 11.6 in |
Shipping Depth | 19.3 in |
Shipping Height | 20.4 in |
Hard Drive (2nd) | |
Type | HDD |
Interface Class | Serial ATA |
Capacity | 1 x 2 TB |
Interface Type | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Keyboard | |
Interface | USB |
Localization & Layout | US |
Mouse | |
Interface | USB |
Processor / Chipset | |
CPU | Intel Core i7 (10th Gen) 10700K |
Clock Speed | 3.8 GHz |
Max Turbo Speed | 5.1 GHz |
Number of Cores | 8-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Upgradable |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 3 |
CPU Socket | FCLGA1200 Socket |
Chipset Type | Intel W480 |