Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Document scanner - Contact Image Sensor (CIS) - Duplex - Letter - 600 dpi x 600 dpi - up to 85 ppm (mono) / up to 85 ppm (color) - ADF (100 sheets) - up to 14000 scans per day - USB 3.0
Main Specifications | |
---|---|
Product Description | Epson WorkForce DS-970 - document scanner - desktop - USB 3.0 |
Device Type | Document scanner - desktop |
Interface Type | USB 3.0 |
Scanning Sensor Type | Contact Image Sensor (CIS) |
Light Source | 3-color RGB LED |
Max Supported Document Size | 8.5 in x 240 in |
Input Type | Color |
Grayscale / Color Depth | 30-bit color |
Grayscale / Color Depth (External) | 24-bit (16.7 million colors) |
Optical Resolution | 600 dpi x 600 dpi |
Interpolated Resolution | 1200 dpi x 1200 dpi |
Max Document Scan Speed | 85 ppm (mono) / 85 ppm (color) |
Max Document Size | 8.5 in x 240 in |
Automatic Duplexing | Yes |
Supported Document Type | Plain paper, business card, plastic card |
Document Feeder Type | Automatic |
Feeder Capacity | 100 sheets |
Duty Cycle | 14000 scans per day |
Power | AC 120/230 V (50 - 60 Hz) |
System Requirements | Microsoft Windows 7, Windows 8, Windows 8.1, Windows 10, Apple MacOS X 10.6.x - Apple macOS 10.14.x |
Dimensions (WxDxH) | 11.6 in x 8.3 in x 8.5 in |
Weight | 7.89 lbs |
Manufacturer Warranty | 3-year warranty |
General | |
Type | Document scanner - desktop |
Interface Type | USB 3.0 |
Max Supported Document Size | 8.5 in x 240 in |
Expansion / Connectivity | |
Interfaces | USB 3.0 |
Manufacturer Warranty | |
Service & Support | Limited warranty - advanced exchange program - 3 years - response time: next business day |
Miscellaneous | |
Cables Included | 1 x SuperSpeed USB cable |
Compliant Standards | RoHS |
Media Handling | |
Max Document Size | 8.5 in x 240 in |
Supported Document Type | Plain paper, business card, plastic card |
Document Feeder Type | Automatic |
Feeder Capacity | 100 sheets |
Power | |
Power Device | External power adapter |
Voltage Required | AC 120/230 V (50 - 60 Hz) |
Power Consumption Operational (Standby) | 18 Watt |
Power Consumption Stand by | 8.5 Watt |
Power Consumption Sleep | 1.4 Watt |
Software / System Requirements | |
Software Included | Drivers & utilities, EPSON Document Capture Pro, EMC Captiva ISIS, EPSON Scan 2 |
OS Required | Microsoft Windows 7, Windows 8, Windows 8.1, Windows 10, Apple MacOS X 10.6.x - Apple macOS 10.14.x |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Scanner | |
Input Type | Color |
Color Depth | 30-bit color |
Color Depth (External) | 24-bit (16.7 million colors) |
Optical Resolution | 600 dpi x 600 dpi |
Interpolated Resolution | 1200 dpi x 1200 dpi |
Scan Mode | Single-pass |
Automatic Duplexing | Yes |
Scanning Sensor Type | Contact Image Sensor (CIS) |
Lamp / Light Source Type | 3-color RGB LED |
Max Document Scan Speed B/W | 85 ppm |
Max Document Scan Speed Color | 85 ppm |
Duty Cycle | 14000 scans per day |
Scanner Speed Details | 85 ppm - black&white - Letter - 300 dpi ¦ 170 ipm - duplex - black&white - Letter - 300 dpi ¦ 85 ppm - color - Letter - 300 dpi ¦ 170 ipm - duplex - color - Letter - 300 dpi ¦ 85 ppm - black&white - Letter - 200 dpi ¦ 170 ipm - duplex - black&white - Letter - 200 dpi ¦ 85 ppm - color - Letter - 200 dpi ¦ 170 ipm - duplex - color - Letter - 200 dpi |
Scanner Features | Ultrasonic Double Feed Detection, Paper Protection Function, built-in LCD screen |
Compliant Standards | TWAIN, ISIS |
Dimensions & Weight | |
Width | 11.6 in |
Depth | 8.3 in |
Height | 8.5 in |
Weight | 7.89 lbs |