Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship









All-in-one - Core i7 8700 / up to 4.6 GHz - RAM 8 GB - HDD 500 GB - UHD Graphics 630 - Gigabit Ethernet, IEEE 802.11ac Wave 2 WLAN: - 802.11a/b/g/n/ac Wave 2, Bluetooth 5.0 - Win 10 Pro 64-bit - monitor: LED 23.8" 1920 x 1080 (Full HD) - with 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis
| Main Specifications | |
|---|---|
| Product Description | Dell OptiPlex 7460 All In One - all-in-one - Core i7 8700 3.2 GHz - 8 GB - HDD 500 GB - LED 23.8" |
| Type | Personal computer - all-in-one |
| Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| Processor | Intel Core i7 (8th Gen) 8700 / 3.2 GHz (, up to 4.6 GHz, (6-core) |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Cache Memory | 12 MB |
| Cache Per Processor | 12 MB |
| RAM | 8 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC |
| Storage Controller | SATA |
| Hard Drive | HDD 500 GB - SATA - 7200 rpm |
| Optical Storage | No optical drive |
| Card Reader | Yes |
| Monitor | 23.8" - LED - 1920 x 1080 (Full HD) |
| Graphics Controller | Intel UHD Graphics 630 |
| Camera | Yes |
| Audio Output | Stereo |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0 |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software Included | Microsoft Office (30 days trial) |
| Dimensions (WxDxH) | 21.3 in x 2.1 in x 13.5 in |
| Weight | 13.32 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Type | Personal computer |
| Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| Product Form Factor | All-in-one |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Expansion / Connectivity | |
| Bays | Internal 2.5" |
| Slots | M.2 Card |
| Interfaces | 2 x USB 3.1 Gen 1 (2 rear) (supports SmartPower On) ¦ 1 x USB 3.1 Gen 1 (PowerShare) ¦ 2 x USB 3.1 Gen 1 (2 rear) ¦ 1 x USB-C 3.1 Gen 2 ¦ 1 x LAN (Gigabit Ethernet) - RJ-45 ¦ 1 x HDMI output (1 rear) ¦ 1 x HDMI input (1 rear) ¦ 1 x DisplayPort (1 rear) ¦ 1 x audio line-out (1 rear) ¦ 1 x headphones/microphone |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| RAM | |
| Installed Size | 8 GB / 32 GB (max) |
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 2666 MHz |
| Rated Memory Speed | 2666 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 1 (empty) |
| Configuration Features | 1 x 8 GB |
| Networking | |
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wireless-AC 9560 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2, Bluetooth 5.0 |
| Features | Remote Wakeup, PXE support |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2, Bluetooth 5.0 |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 155 Watt |
| 80 PLUS Certification | 80 PLUS Bronze |
| Storage Controller | |
| Type | 1 x SATA |
| Cache Memory | |
| Installed Size | 12 MB |
| Cache Per Processor | 12 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | LED - IPS |
| Diagonal Size | 23.8" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Pixel Pitch | 0.2745 mm |
| Response Time | 25 ms |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics 630 |
| Video Interfaces | HDMI, DisplayPort |
| Audio Output | |
| Sound Output Mode | Stereo |
| Compliant Standards | High Definition Audio, Wave MAXXAudio Pro |
| Speakers Included | 2 x right / left channel |
| Operating System / Software | |
| OS Provided | Windows 10 Pro 64-bit Edition |
| Software | Microsoft Office (30 days trial) |
| Hard Drive | |
| Type | HDD |
| Capacity | 1 x 500 GB |
| Interface Type | SATA |
| Spindle Speed | 7200 rpm |
| Camera | |
| Camera | Yes |
| Resolution (MP) | 2 Megapixel |
| Resolution | Full HD |
| Features | Exposure control, auto gain control, auto white balance, pop up camera |
| Audio Input | |
| Type | Array microphone |
| Input Device | |
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
| Dimensions & Weight | |
| Width | 21.3 in |
| Depth | 2.1 in |
| Height | 13.5 in |
| Weight | 13.32 lbs |
| Keyboard | |
| Keyboard Name | Dell KB216 Wired Keyboard |
| Card Reader | |
| Type | Card reader |
| Supported Flash Memory Cards | SD Memory Card |
| Mouse | |
| Mouse Name | Dell MS116 USB Optical Mouse |
| Technology | Optical |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Core i7 (8th Gen) 8700 |
| Clock Speed | 3.2 GHz |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Turbo Boost Technology 2 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 6.1 |