Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship








All-in-one - 1 x Celeron 3215U / 1.7 GHz - RAM 4 GB - SSD 16 GB - HD Graphics - GigE - WLAN: Bluetooth 4.0, 802.11a/b/g/n/ac - Chrome OS - monitor: LED 23.8" 1920 x 1080 (Full HD) touchscreen - black
| Main Specifications | |
|---|---|
| Product Description | Acer Chromebase CA24I - all-in-one - Celeron 3215U 1.7 GHz - 4 GB - SSD 16 GB - LED 23.8" |
| Type | Chromebox - all-in-one |
| Localization | Region: United States |
| Processor | 1 x Intel Celeron 3215U / 1.7 GHz (Dual-Core) |
| Cache Memory | 2 MB L2 cache |
| Cache Per Processor | 2 MB |
| RAM | 4 GB (installed) / 8 GB (max) - DDR3L SDRAM |
| Hard Drive | SSD 16 GB |
| Optical Storage | No optical drive |
| Card Reader | Yes |
| Monitor | 23.8" - LED - 1920 x 1080 (Full HD) - 16:9 - touchscreen |
| Graphics Controller | Intel HD Graphics |
| Camera | Yes |
| Networking | GigE, 802.11a, 802.11b/g/n, Bluetooth 4.0, Wi-Fi 5 |
| OS Provided | Google Chrome OS |
| Color | Black |
| Dimensions (WxDxH) | 22.9 in x 1.4 in x 15.8 in |
| Weight | 17.64 lbs |
| Manufacturer Warranty | Limited warranty - 1 year |
| General | |
| Type | Chromebox |
| Product Form Factor | All-in-one |
| Color | Black |
| Localization | Region: United States |
| Expansion / Connectivity | |
| Interfaces | 1 x LAN - RJ-45 ¦ 1 x HDMI ¦ 3 x USB-C 3.1 Gen 1 ¦ 1 x USB 2.0 ¦ 1 x audio line-out |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Included Accessories | 2 x wireless antennas |
| VESA Mounting Interface | Yes |
| Compliant Standards | RoHS |
| RAM | |
| Installed Size | 4 GB / 8 GB (max) |
| Technology | DDR3L SDRAM |
| Effective Memory Speed | 1600 MHz |
| Rated Memory Speed | 1600 MHz |
| Form Factor | SO-DIMM 204-pin |
| Configuration Features | 2 x 2 GB |
| Networking | |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Dual Band Wireless-AC 7260 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.0, IEEE 802.11ac |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, Bluetooth 4.0, IEEE 802.11ac |
| Power | |
| Device Type | Power adapter |
| Power Provided | 65 Watt |
| Cache Memory | |
| Installed Size | L2 cache - 2 MB |
| Cache Per Processor | 2 MB |
| Optical Storage | |
| Type | No optical drive |
| Monitor | |
| Monitor Type | LED - IPS |
| Touchscreen | Yes (10-point multi-touch) |
| Diagonal Size | 23.8" |
| Native Resolution | 1920 x 1080 (Full HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Response Time | 14 ms |
| Image Brightness | 250 cd/m² |
| Monitor Features | Anti-glare |
| Graphics Controller | |
| Graphics Processor | Intel HD Graphics |
| Audio Output | |
| Speakers Included | 2 x right / left channel |
| Operating System / Software | |
| OS Provided | Google Chrome OS |
| Hard Drive | |
| Type | SSD |
| Capacity | 1 x 16 GB |
| Manufacturer | Kingston |
| Camera | |
| Camera | Yes |
| Audio Input | |
| Type | Four microphones |
| Input Device | |
| Type | Mouse, keyboard |
| Dimensions & Weight | |
| Width | 22.9 in |
| Depth | 1.4 in |
| Height | 15.8 in |
| Weight | 17.64 lbs |
| Keyboard | |
| Interface | USB |
| Card Reader | |
| Type | Card reader |
| Mouse | |
| Interface | USB |
| Processor / Chipset | |
| CPU | Intel Celeron 3215U |
| Clock Speed | 1.7 GHz |
| Number of Cores | Dual-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |