Help
- Ask Sales
- Site Legend
- Promo
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship









Receipt printer - direct thermal - - up to 283.5 inch/min - USB - cutter
| Main Specifications | |
|---|---|
| Product Description | Adesso NuPrint 210 - receipt printer - B/W - direct thermal |
| Printer Type | Receipt printer - direct thermal - B/W |
| Weight | 31.04 oz |
| Max Media Size | Roll (2.3 in) |
| Max Media Size (Custom) | 2.25 in |
| Print Speed | Up to 283.5 inch/min |
| Cutter | Yes |
| Interface | USB |
| RAM Installed (Max) | 32 KB |
| Flash Memory Installed (Max) | 64 KB |
| Language Simulation | EPSON ESC/POS |
| Barcodes | Code 93, Code 39, EAN/JAN-8, EAN/JAN-13, UPC-A, UPC-E, Codabar, Code 128 |
| Media Type | Receipt paper |
| System Requirements | Linux, Microsoft Windows 2000/XP/Vista/7/8/10 |
| Dimensions (WxDxH) | 7.1 in x 5.3 in x 4.7 in |
| General | |
| Printer Type | Receipt printer - direct thermal - monochrome |
| Expansion / Connectivity | |
| Connections | 1 x USB - 4 pin USB Type B ¦ 1 x cash drawer |
| Miscellaneous | |
| Cables Included | 1 x USB cable |
| Media Included | 1 thermal roll paper |
| Features | LED indicator |
| Compliant Standards | CCC |
| Printer | |
| Print Speed | Up to 283.5 inch/min |
| Built-in Devices | Buzzer |
| Connectivity Technology | Wired |
| Interface | USB |
| Language Simulation | EPSON ESC/POS |
| Cutter | Yes |
| Barcodes | Code 93, Code 39, EAN/JAN-8, EAN/JAN-13, UPC-A, UPC-E, Codabar, Code 128 |
| RAM | |
| RAM Installed (Max) | 32 KB |
| Media Handling | |
| Media Type | Receipt paper |
| Max Media Size | Roll (2.3 in) |
| Max Media Size (Custom) | 2.25 in |
| Media Sizes | Roll (2.3 in) |
| Media Thickness Range | 0.0024 in - 0.0031 in |
| Roll Maximum Outer Diameter | 0.2 in |
| Media Feeders | 1 x manual - 1 roll - Roll (3.15 in) |
| Power | |
| Power Device | Power adapter - external |
| Frequency Required | 50 - 60 Hz |
| Software / System Requirements | |
| OS Required | Linux, Microsoft Windows 2000/XP/Vista/7/8/10 |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 10 - 80% |
| Flash Memory | |
| Flash Memory | 64 KB |
| Dimensions & Weight | |
| Width | 7.1 in |
| Depth | 5.3 in |
| Height | 4.7 in |
| Weight | 31.04 oz |